Carleton County, New Brunswick - Genealogy & Family History
Search Results
Matches 1 to 70 of 70 for Alternate Spellings contains
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born/Christened |
Location |
|---|---|---|---|---|---|
| 1 | ANDERSON, Gerald Clayton | I12528 | b. 1927 | Debec, Carleton, New Brunswick, Canada | |
| 2 | BELL, Gerald Fields | I20853 | b. 19 Mar 1917 | Lakeville, Carleton, New Brunswick, Canada | |
| 3 | BELYEA, Gerald Emery | I17601 | b. 1 Mar 1930 | Woodstock, Carleton, New Brunswick, Canada | |
| 4 | BOYER, Gerald | I11172 | b. 20 Jul 1920 | East Centreville, Carleton, New Brunswick, Canada | |
| 5 | BROAD, Gerald Frederick | I24195 | b. 17 Jul 1920 | Beechwood, Carleton, New Brunswick, Canada | |
| 6 | BROWN, Geraldine Marie | I20499 | b. Abt 1926 | Summerfield, Carleton, New Brunswick, Canada | |
| 7 | CALDWELL, Geraldine Conrod | I13680 | b. 19 Jul 1921 | Wicklow, Carleton, New Brunswick, Canada | |
| 8 | CANAM, Geraldine J | I22918 | b. 10 Dec 1942 | Upper Kent, Carleton, New Brunswick, Canada | |
| 9 | CLARK, Gerald Stewart | I20813 | b. 17 Feb 1914 | Woodstock, Carleton, New Brunswick, Canada | |
| 10 | CLARK, Geraldine Laurette | I17076 | b. 5 Jul 1930 | Holmesville, Carleton, New Brunswick, Canada | |
| 11 | CRABBE, Geraldine Estella | I20682 | b. 2 Apr 1935 | Cloverdale, Carleton, New Brunswick, Canada | |
| 12 | CROUSE, Gerald Franklin | I12395 | b. 16 Sep 1918 | Charleston, Carleton, New Brunswick, Canada | |
| 13 | DELONG, Gerald Russell | I23976 | b. 18 Mar 1924 | Wilmot, Carleton, New Brunswick, Canada | |
| 14 | DEMERCHANT, Gerald Archibald Douglas | I19688 | b. 22 Aug 1921 | Tobique Narrows, Victoria, New Brunswick, Canada | |
| 15 | DEMERCHANT, Gerald Lester | I14954 | b. 17 Sep 1964 | Bath, Carleton, New Brunswick, Canada | |
| 16 | DERRAH, Gerald Roland | I18979 | b. 12 May 1924 | Mount Pleasant, Carleton, New Brunswick, Canada | |
| 17 | DICKINSON, Gerald Hutchinson | I15527 | b. 7 Feb 1923 | Windsor, Carleton, New Brunswick, Canada | |
| 18 | DROST, Gerald Hayden | I20319 | b. 26 Sep 1927 | Wicklow, Carleton, New Brunswick, Canada | |
| 19 | EBBETT, Gerald Roy | I18973 | b. 30 Dec 1917 | Simonds, Carleton, New Brunswick, Canada | |
| 20 | ELLIOTT, Gerald | I12091 | b. 16 Sep 1921 | Bath, Carleton, New Brunswick, Canada | |
| 21 | ELLIOTT, Gerald Edmund | I11887 | b. 26 Aug 1920 | Fort Fairfield, Aroostook, Maine, USA | |
| 22 | ESTEY, Gerald George | I17931 | b. 8 Jun 1911 | Greenfield, Carleton, New Brunswick, Canada | |
| 23 | FITZGERALD, Gerald | I12483 | b. 22 Aug 1904 | Centreville, Carleton, New Brunswick, Canada | |
| 24 | FOSTER, Geraldine Elizabeth | I18863 | b. 1930 | Royal Oak, Oakland, Michigan, USA | |
| 25 | FOSTER, Geraldine Winnifred | I13693 | b. 1923 | Houlton, Aroostook, Maine, USA | |
| 26 | GIBERSON, Gerald McLeod | I14286 | b. 24 Jan 1921 | Bath, Carleton, New Brunswick, Canada | |
| 27 | GLASS, Geraldine E | I18940 | b. 28 Oct 1926 | Lower Windsor, Carleton, New Brunswick, Canada | |
| 28 | GLENN, Gerald | I15008 | b. 1927 | Bristol, Carleton, New Brunswick, Canada | |
| 29 | GRAHAM, Gerald Saunders | I17905 | b. 12 Dec 1937 | Carvell, Carleton, New Brunswick, Canada | |
| 30 | GRANT, Geraldine Bernice Marie | I23782 | b. 7 Apr 1934 | Debec, Carleton, New Brunswick, Canada | |
| 31 | GREER, Gerald Eugene | I24058 | b. 4 Dec 1925 | Coldstream, Carleton, New Brunswick, Canada | |
| 32 | HARRIS, Geraldine W. | I21746 | b. 5 Sep 1927 | Jacksonville, Carleton, New Brunswick, Canada | |
| 33 | HATFIELD, Gerald Clayton | I18057 | b. 9 Apr 1910 | East Coldstream, Carleton, New Brunswick, Canada | |
| 34 | HOTHAM, Gerald Emery | I20556 | b. 11 Aug 1926 | Centreville, Carleton, New Brunswick, Canada | |
| 35 | HOVEY, Gerald | I11476 | b. 31 Oct 1953 | Woodstock, Carleton, New Brunswick, Canada | |
| 36 | HUNTER, Gerald Montgomery | I20530 | b. 24 Aug 1922 | Stickney, Carleton, New Brunswick, Canada | |
| 37 | IRVING, Geraldine Bernice | I15941 | b. 5 Jan 1924 | Hartland, Carleton, New Brunswick, Canada | |
| 38 | JORDAN, Gerald Eldon | I14638 | b. 21 Nov 1941 | Coldstream, Carleton, New Brunswick, Canada | |
| 39 | KENNEY, Gerald Edwin | I15676 | b. 22 Mar 1927 | Knowlesville, Carleton, New Brunswick, Canada | |
| 40 | KILFOIL, Gerald Vincent | I17896 | b. 9 Apr 1925 | Johnville, Carleton, New Brunswick, Canada | |
| 41 | LEE, Gerald Haigh | I15303 | b. 16 Aug 1922 | Glassville, Carleton, New Brunswick, Canada | |
| 42 | LYONS, Gerald Masey | I16801 | b. 5 Apr 1910 | Caribou, Aroostook, Maine, USA | |
| 43 | MANUEL, Gerald Lloyd | I15503 | b. 13 Dec 1920 | Knowlesville, Carleton, New Brunswick, Canada | |
| 44 | MCBRINE, Gerald Tedford | I13516 | b. 1944 | ||
| 45 | MCCARTY, Gerald Allan | I16740 | b. 15 Mar 1913 | Everett, Victoria, New Brunswick, Canada | |
| 46 | MCINTOSH, Gerald William | I11650 | b. 15 Sep 1937 | Glassville, Carleton, New Brunswick, Canada | |
| 47 | MCINTOSH, Geraldine May | I10656 | b. 3 Dec 1919 | Glassville, Carleton, New Brunswick, Canada | |
| 48 | MCSHEFFERY, Gerald Edward | I18353 | b. 11 Jun 1935 | Moose Mountain, Carleton, New Brunswick, Canada | |
| 49 | MILHERON, Gerald John 'Teddy' | I21261 | b. 19 Jun 1943 | Juniper, Carleton, New Brunswick, Canada | |
| 50 | MONTEITH, Gerald S. | I14018 | b. 29 Apr 1918 | Northampton, York | |
| 51 | MURRAY, Gerald Andrew | I19657 | b. 9 Mar 1928 | Moncton, Westmorland, New Brunswick, Canada | |
| 52 | NEVERS, Gerald Raymond | I22553 | b. 31 Jan 1912 | Hartland, Carleton, New Brunswick, Canada | |
| 53 | O'BLENIS, Geraldine | I24228 | b. 11 Oct 1924 | Scott Road, Westmorland, New Brunswick, Canada | |
| 54 | OAKES, Geraldine | I14485 | b. 17 Nov 1930 | Bath, Carleton, New Brunswick, Canada | |
| 55 | PERKINS, Gerald Paul | I21985 | b. 9 Sep 1915 | Bristol, Carleton, New Brunswick, Canada | |
| 56 | PICKARD, Gerald Thomas | I17208 | b. 9 Nov 1925 | Kent, Carleton, New Brunswick, Canada | |
| 57 | PORTER, Gerald Ward | I15126 | b. 11 Jul 1921 | Woodstock, Carleton, New Brunswick, Canada | |
| 58 | POST, Gerald 'Bert | I22667 | b. 8 Apr 1961 | Bath, Carleton, New Brunswick, Canada | |
| 59 | POST, Gerald James | I22666 | b. 10 Dec 1940 | Glassville, Carleton, New Brunswick, Canada | |
| 60 | RIDEOUT, Gerald Howard | I13987 | b. 16 Aug 1913 | Upper Brighton, Carleton, New Brunswick, Canada | |
| 61 | RIDEOUT, Gerald Nelson | I23871 | b. 12 Apr 1926 | Stickney, Carleton, New Brunswick, Canada | |
| 62 | SARCHFIELD, Gerald Clinton | I14470 | b. 28 Mar 1936 | Coldstream, Carleton, New Brunswick, Canada | |
| 63 | SHAW, Gerald Blanchard | I21304 | b. 4 Feb 1914 | Middle Simonds, Carleton, New Brunswick, Canada | |
| 64 | SHAW, Gerald Joseph | I23151 | b. 19 Sep 1916 | Stickney, Peel, Carleton, New Brunswick, Canada | |
| 65 | SPARKS, Gerald Clifton | I23279 | b. 7 Dec 1941 | Bath, Carleton, New Brunswick, Canada | |
| 66 | STILES, Gerald Raymond | I18731 | b. 8 Mar 1927 | Florenceville, Carleton, New Brunswick, Canada | |
| 67 | TIBBITS, Gerald William | I22566 | b. 7 Jan 1918 | Lansdowne, Carleton, New Brunswick, Canada | |
| 68 | TOMPKINS, Gerald Ercell | I21905 | b. 26 Jul 1919 | ||
| 69 | WAUGH, Gerald A. | I16775 | b. 1970 | ||
| 70 | WHITE, Gerald Walter | I23513 | b. 3 Jun 1909 | Centreville, Carleton, New Brunswick, Canada |




