Carleton County, New Brunswick - Genealogy & Family History
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 13,330 |
| Total Males | 6,945 (52.1%) |
| Total Females | 6,378 (47.85%) |
| Total Unknown Gender | 7 (0.05%) |
| Total Living | 1,515 |
| Total Families | 5,666 |
| Total Unique Surnames | 1,585 |
| Total Photos | 998 |
| Total Documents | 7,107 |
| Total Headstones | 2,469 |
| Total Histories | 114 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 584 |
| Total Source Citations | 41,468 |
| Average Lifespan1 | 70 years, 43 days |
| Earliest Birth (Isaac G. HAWTHORNE) | Between 11 and 12 May 1873 |
| Longest Lived1 | Age |
|---|---|
| Charles Murray LLOYD | 117 years |
| Bessie Albina TOMS | 112 years 356 days |
| Mary Elizabeth SPICER | 107 years 330 days |
| Elsie Emma GAUDIN | 104 years 25 days |
| Paul F. THIEM | 104 years |
| Gerald Paul PERKINS | 103 years 138 days |
| Kathleen Lindsay WHITEHOUSE | 103 years 93 days |
| Vola Rideout MCBRINE | 103 years 82 days |
| Millicent Florence E. ESSON | 103 years 43 days |
| Betty 'Bessie' Helen DEMERCHANT | 102 years 344 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
