Carleton County, New Brunswick - Genealogy & Family History
Lakeville, Carleton, New Brunswick, Canada
Latitude: 46.3373, Longitude: -67.6858
Birth
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Feb 1889 | Lakeville, Carleton, New Brunswick, Canada | I11386 | |
| 2 | 6 May 1887 | Lakeville, Carleton, New Brunswick, Canada | I11387 | |
| 3 | 5 Jan 1892 | Lakeville, Carleton, New Brunswick, Canada | I11388 | |
| 4 | 1 Jul 1893 | Lakeville, Carleton, New Brunswick, Canada | I11389 | |
| 5 | 9 Jun 1942 | Lakeville, Carleton, New Brunswick, Canada | I20857 | |
| 6 | 19 Mar 1917 | Lakeville, Carleton, New Brunswick, Canada | I20853 | |
| 7 | 6 May 1931 | Lakeville, Carleton, New Brunswick, Canada | I20851 | |
| 8 | 30 Apr 1925 | Lakeville, Carleton, New Brunswick, Canada | I20852 | |
| 9 | 28 Dec 1917 | Lakeville, Carleton, New Brunswick, Canada | I20863 | |
| 10 | 13 Nov 1882 | Lakeville, Carleton, New Brunswick, Canada | I20864 | |
| 11 | 10 Feb 1933 | Lakeville, Carleton, New Brunswick, Canada | I24020 | |
| 12 | 1 May 1937 | Lakeville, Carleton, New Brunswick, Canada | I21477 | |
| 13 | 18 Feb 1930 | Lakeville, Carleton, New Brunswick, Canada | I12978 | |
| 14 | 28 Dec 1925 | Lakeville, Carleton, New Brunswick, Canada | I19679 | |
| 15 | 27 Aug 1941 | Lakeville, Carleton, New Brunswick, Canada | I20959 | |
| 16 | 5 Dec 1934 | Lakeville, Carleton, New Brunswick, Canada | I21858 | |
| 17 | Abt 1871 | Lakeville, Carleton, New Brunswick, Canada | I10864 | |
| 18 | 6 May 1921 | Lakeville, Carleton, New Brunswick, Canada | I21706 | |
| 19 | 10 Oct 1936 | Lakeville, Carleton, New Brunswick, Canada | I22324 | |
| 20 | 1939 | Lakeville, Carleton, New Brunswick, Canada | I17459 | |
| 21 | Abt 1943 | Lakeville, Carleton, New Brunswick, Canada | I21125 | |
| 22 | Abt 1886 | Lakeville, Carleton, New Brunswick, Canada | I21129 | |
| 23 | 22 Apr 1913 | Lakeville, Carleton, New Brunswick, Canada | I10760 | |
| 24 | 12 Feb 1883 | Lakeville, Carleton, New Brunswick, Canada | I17551 | |
| 25 | Abt 1875 | Lakeville, Carleton, New Brunswick, Canada | I17626 | |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Jul 1956 | Lakeville, Carleton, New Brunswick, Canada | I20851 | |
| 2 | 15 Oct 2013 | Lakeville, Carleton, New Brunswick, Canada | I12246 | |
| 3 | 29 Mar 1927 | Lakeville, Carleton, New Brunswick, Canada | I24010 | |
| 4 | 10 May 1944 | Lakeville, Carleton, New Brunswick, Canada | I20959 | |
| 5 | 28 Feb 2006 | Lakeville, Carleton, New Brunswick, Canada | I19631 | |
| 6 | 7 Nov 1966 | Lakeville, Carleton, New Brunswick, Canada | I17485 | |
| 7 | 22 Sep 1996 | Lakeville, Carleton, New Brunswick, Canada | I21127 | |
| 8 | 15 Jan 1960 | Lakeville, Carleton, New Brunswick, Canada | I17996 | |
| 9 | 25 Jul 1961 | Lakeville, Carleton, New Brunswick, Canada | I20845 | |
| 10 | 5 May 1978 | Lakeville, Carleton, New Brunswick, Canada | I20843 | |
| 11 | 12 Jan 1921 | Lakeville, Carleton, New Brunswick, Canada | I17550 | |
| 12 | 3 Sep 1925 | Lakeville, Carleton, New Brunswick, Canada | I17551 | |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BRICKNELL / HUME | 28 Aug 1890 | Lakeville, Carleton, New Brunswick, Canada | F11046 |
| 2 | BRIGGS / DELONG | 11 Jul 1951 | Lakeville, Carleton, New Brunswick, Canada | F17088 |
| 3 | BULMER / TAYLOR | 7 Nov 1928 | Lakeville, Carleton, New Brunswick, Canada | F17154 |
| 4 | CROUSE / DEWITT | 11 Nov 1936 | Lakeville, Carleton, New Brunswick, Canada | F10111 |
| 5 | HAMILTON / TRAVIS | 19 Nov 1946 | Lakeville, Carleton, New Brunswick, Canada | F9984 |
| 6 | KILFOIL / TRAVIS | 13 Oct 1949 | Lakeville, Carleton, New Brunswick, Canada | F9978 |
| 7 | LEGERE / SHAW | 22 Jun 1963 | Lakeville, Carleton, New Brunswick, Canada | F11065 |
| 8 | TOMPKINS / MILLER | 27 Dec 1910 | Lakeville, Carleton, New Brunswick, Canada | F11067 |
| 9 | TOMPKINS / MILLER | 20 Mar 1954 | Lakeville, Carleton, New Brunswick, Canada | F15762 |
