Carleton County, New Brunswick - Genealogy & Family History
Search Results
Matches 1 to 53 of 53 for Alternate Spellings contains
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born/Christened |
Location |
|---|---|---|---|---|---|
| 1 | ADAMS, Ernest | I11137 | b. 27 Aug 1870 | Bloomfield, P.E.I. | |
| 2 | ADAMS, Ernest Oliver | I11132 | b. 1900 | Bloomfield, P.E.I. | |
| 3 | AVERY, Ernest Graham | I15481 | b. 21 Dec 1922 | Knowlesville, Carleton, New Brunswick, Canada | |
| 4 | BOYER, Ernest Howard St. Clair | I22409 | b. 30 May 1915 | South Newbridge, Carleton, New Brunswick, Canada | |
| 5 | BREWSTER, Ernest A. | I14848 | b. 16 Apr 1911 | Armond, Carleton, New Brunswick, Canada | |
| 6 | BROOKS, Ernest C | I23435 | b. Abt 1879 | New Brunswick, Canada | |
| 7 | BULL, Ernest H. | I19464 | b. 1883 | Woodstock, Carleton, New Brunswick, Canada | |
| 8 | CARLISLE, Ernest Charles | I19518 | b. 13 Nov 1869 | Douglas, York, New Brunswick, Canada | |
| 9 | CHENEY, Ernest Allen | I13536 | b. 8 Jul 1963 | Bath, Carleton, New Brunswick, Canada | |
| 10 | CLARK, Ernest Alford | I22616 | b. 22 Aug 1884 | Carlisle, Carleton, New Brunswick, Canada | |
| 11 | CRANE, Ernest Victor | I18274 | b. 27 Feb 1887 | Holmesville, Carleton, New Brunswick, Canada | |
| 12 | CULLINS, Ernest Roy | I16757 | b. 19 Aug 1915 | Pinder, York, New Brunswick, Canada | |
| 13 | DAVENPORT, Ernest 'Ernie' | I19506 | b. 20 Sep 1953 | Holmesville, Carleton, New Brunswick, Canada | |
| 14 | DELONG, Ernest | I24016 | b. 2 Jun 1881 | Charleston, Wilmot, Carleton, New Brunswick, Canada | |
| 15 | DEMERCHANT, Ernest | I17106 | b. 8 Mar 1897 | Bath, Carleton, New Brunswick, Canada | |
| 16 | DEMERCHANT, Ernest Elwin (Earle) | I18556 | b. 24 May 1892 | Tobique Narrows, Victoria, New Brunswick, Canada | |
| 17 | DEMMINGS, Ernest Randolph | I12745 | b. 10 Jan 1869 | Chipman, Queens, New Brunswick, Canada | |
| 18 | DICKINSON, Ernest Lorenzo | I21838 | b. 19 Jul 1896 | Rosedale, Carleton, New Brunswick, Canada | |
| 19 | DOUGHERTY, Ernest Clifford | I12030 | b. 27 Feb 1914 | Glassville, Carleton, New Brunswick, Canada | |
| 20 | FORD, Ernest Freeman | I18630 | b. 28 Oct 1884 | Dutton, Elgin, Ontario, Canada | |
| 21 | FORSYTHE, Ernest Charles | I21420 | b. 18 Jul 1908 | Florenceville, Carleton, New Brunswick, Canada | |
| 22 | GLENN, Ernest Albert | I12784 | b. 19 Apr 1876 | Argyle, Carleton, New Brunswick, Canada | |
| 23 | GLENN, Ernest Albert | I18791 | b. 19 Apr 1876 | Florenceville, Carleton, New Brunswick, Canada | |
| 24 | HALLETT, Ernest Albert | I11140 | b. 1 Nov 1887 | Hartland, Carleton, New Brunswick, Canada | |
| 25 | JORDAN, Ernest William | I19586 | b. 27 May 1934 | Windsor, Carleton, New Brunswick, Canada | |
| 26 | KEARNEY, Ernest Hale | I16037 | b. 25 Jul 1888 | Beechwood, Carleton, New Brunswick, Canada | |
| 27 | LLOYD, Ernest H. | I19975 | b. 1947 | ||
| 28 | LOGUE, Ernest Eugene | I12205 | b. Abt 1923 | Houlton, Aroostook, Maine, USA | |
| 29 | MCDONALD, Ernest Lorne | I14184 | b. 5 Jan 1915 | Foreston, Carleton, New Brunswick, Canada | |
| 30 | MCEWEN, Ernest Lambely | I15489 | b. 7 Jun 1892 | Armond, Carleton, New Brunswick, Canada | |
| 31 | MCINTOSH, Ernest Robert | I10744 | b. 2 Mar 1907 | Plymouth, New Brunswick | |
| 32 | MCINTOSH, Ernest Wilmot | I10733 | b. 30 Apr 1882 | Glassville, Carleton, New Brunswick, Canada | |
| 33 | MILLER, Ernest Lewellyn | I19634 | b. 28 May 1926 | Bridgewater, Aroostook, Maine, USA | |
| 34 | MINCH, Ernest Frederick | I15198 | b. 20 Jun 1972 | Orlando, Florida | |
| 35 | MONTGOMERY, Ernest Bryden | I13813 | b. 11 May 1898 | Glassville, Carleton, New Brunswick, Canada | |
| 36 | MURPHY, Ernest David | I14867 | b. 9 Sep 1904 | Windsor, Carleton, New Brunswick, Canada | |
| 37 | MURPHY, Ernest Leroy | I15073 | b. 1929 | West Glassville, Carleton, New Brunswick, Canada | |
| 38 | NEVERS, Ernest C. | I21313 | b. 30 Apr 1876 | Carlisle, Carleton, New Brunswick, Canada | |
| 39 | OGDEN, Ernest James | I16981 | b. 3 Nov 1928 | Esdraelon, Carleton, New Brunswick, Canada | |
| 40 | PERKINS, Ernest L | I21991 | b. 10 Apr 1904 | Blaine, Aroostook, Maine, USA | |
| 41 | PERKINS, Ernest L. | I14876 | b. 10 Apr 1904 | Blaine, Aroostook, Maine, USA | |
| 42 | PHILLIPS, Ernest Frederick | I21735 | b. 29 Sep 1902 | Pemroke, Carleton, New Brunswick, Canada | |
| 43 | PHILLIPS, Ernest Frederick | I21757 | b. 1931 | Carleton, New Brunswick, Canada | |
| 44 | QUINN, Ernestine | I15417 | |||
| 45 | SEWELL, Ernest Leslie | I17986 | b. 20 Feb 1873 | Coldstream, Carleton, New Brunswick, Canada | |
| 46 | SHERWOOD, Ernest Leslie | I13459 | b. 1938 | Howard Brook, Carleton, New Brunswick, Canada | |
| 47 | SIPPRELL, Ernest Delmont | I14817 | b. 11 Nov 1934 | Carleton, New Brunswick, Canada | |
| 48 | SPONBERG, Ernest | I16944 | b. 21 Jul 1911 | Woodland, Aroostook, Maine, USA | |
| 49 | STONE, Ernest Malcolm | I13007 | b. Abt 1912 | Plaster Rock, Victoria, New Brunswick, Canada | |
| 50 | SWIM, Ernest | I17032 | b. 1879 | New Brunswick, Canada | |
| 51 | TOMPKINS, Ernest Jeremiah | I10929 | b. 10 Oct 1886 | New Brunswick, Canada | |
| 52 | WARD, Ernest Russell | I13458 | b. 22 Mar 1931 | Glassville, Carleton, New Brunswick, Canada | |
| 53 | WATSON, Ernest Michael | I22093 | b. 20 Nov 1900 | Grand Falls, Victoria, New Brunswick, Canada |




