Carleton County, New Brunswick - Genealogy & Family History
Howard Brook, Carleton, New Brunswick, Canada
Latitude: 46.3816, Longitude: -67.3687
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 May 1900 | Howard Brook, Carleton, New Brunswick, Canada | I17840 | |
| 2 | 8 Oct 1847 | Howard Brook, Carleton, New Brunswick, Canada | I22617 | |
| 3 | 21 May 1904 | Howard Brook, Carleton, New Brunswick, Canada | I22645 | |
| 4 | 27 Dec 1906 | Howard Brook, Carleton, New Brunswick, Canada | I14933 | |
| 5 | 6 May 1901 | Howard Brook, Carleton, New Brunswick, Canada | I22558 | |
| 6 | 22 Sep 1893 | Howard Brook, Carleton, New Brunswick, Canada | I23054 | |
| 7 | 18 May 1921 | Howard Brook, Carleton, New Brunswick, Canada | I22563 | |
| 8 | 26 Oct 1918 | Howard Brook, Carleton, New Brunswick, Canada | I16204 | |
| 9 | 24 May 1916 | Howard Brook, Carleton, New Brunswick, Canada | I15811 | |
| 10 | 11 Jun 1918 | Howard Brook, Carleton, New Brunswick, Canada | I14458 | |
| 11 | 1938 | Howard Brook, Carleton, New Brunswick, Canada | I13459 | |
| 12 | 25 Dec 1899 | Howard Brook, Carleton, New Brunswick, Canada | I21937 | |
| 13 | 16 Sep 1941 | Howard Brook, Carleton, New Brunswick, Canada | I14461 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 May 1931 | Howard Brook, Carleton, New Brunswick, Canada | I22617 | |
| 2 | 12 Jan 1950 | Howard Brook, Carleton, New Brunswick, Canada | I16564 | |
| 3 | 7 Oct 1950 | Howard Brook, Carleton, New Brunswick, Canada | I16481 | |
