Carleton County, New Brunswick - Genealogy & Family History
Search Results
Matches 1 to 52 of 52 for Alternate Spellings contains
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born/Christened |
Location |
|---|---|---|---|---|---|
| 1 | ANTWORTH, Albert Edwin | I19932 | b. 6 Sep 1901 | Greenfield, Carleton, New Brunswick, Canada | |
| 2 | ANTWORTH, Alberta Joyce | I20087 | b. 8 Nov 1927 | Centreville, Carleton, New Brunswick, Canada | |
| 3 | BELL, Albert Asa | I13197 | b. 7 Jul 1884 | Gordonsville, Carleton, New Brunswick, Canada | |
| 4 | BELL, Albert David | I13489 | b. 1932 | Carleton, New Brunswick, Canada | |
| 5 | BELL, Alberta Ruth | I16526 | b. 28 Aug 1910 | Carleton, New Brunswick, Canada | |
| 6 | BELL, Albertha Jane | I15975 | b. 16 Apr 1860 | Florenceville, Carleton, New Brunswick, Canada | |
| 7 | BOYER, Albert Kimball | I14390 | b. 6 Jun 1956 | ||
| 8 | BOYER, Albert Wesley | I11450 | b. 1901 | Victoria Corner, Carleton, New Brunswick, Canada | |
| 9 | BOYER, Alberta Anne | I14381 | b. 22 Jan 1946 | Woodstock, Carleton, New Brunswick, Canada | |
| 10 | BROAD, Albert Prince | I16033 | b. 21 Oct 1872 | Holmesville, Carleton, New Brunswick, Canada | |
| 11 | BROOKS, Alberta (Bertha) Julia | I12667 | b. 1897 | Riverbank, Carleton, New Brunswick, Canada | |
| 12 | BURPEE, Alberta Christina | I16609 | b. 12 Sep 1923 | Jacksontown, Carleton, New Brunswick, Canada | |
| 13 | CAVANAGH, Albert Watt | I7517 | b. 4 Mar 1906 | California, USA | |
| 14 | COREY, Albertie Beatrice | I21630 | b. 21 Mar 1907 | Lickford, Victoria, New Brunswick, Canada | |
| 15 | CRONKITE, Alberta Akerley | I24187 | b. 20 Apr 1914 | St Leonard, Madawaska, New Brunswick, Canada | |
| 16 | DEMERCHANT, Albert | I17162 | b. 10 Jun 1842 | Kent, Carleton, New Brunswick, Canada | |
| 17 | DEMERCHANT, Albert Bartlett | I17307 | b. 29 Dec 1872 | Parish Of Kent, Carleton, New Brunswick, Canada | |
| 18 | DEMERCHANT, Albert C | I22171 | b. 25 Mar 1922 | Debec, Carleton, New Brunswick, Canada | |
| 19 | DEMERCHANT, Albert Eldon | I22234 | b. 28 Feb 1943 | ||
| 20 | DENNEY, Alberta Regina | I15665 | b. 1918 | ||
| 21 | DIBBLEE, Albert | I11618 | b. Abt 1874 | Glassville, Carleton, New Brunswick, Canada | |
| 22 | DIBBLEE, Albert Sidney | I11615 | b. 1845 | Hampton, Kings, New Brunswick, Canada | |
| 23 | DIONNE, Albert Joseph | I23066 | b. 10 Aug 1936 | Arthurette, Victoria, New Brunswick, Canada | |
| 24 | DOHERTY, Albert Burton | I12220 | b. 6 Oct 1908 | West Glassville, Carleton, New Brunswick, Canada | |
| 25 | DOHERTY, Albert Claude | I14840 | b. 23 Jan 1948 | Bath, Carleton, New Brunswick, Canada | |
| 26 | DRIER, Albert Enoch | I14713 | b. 16 Dec 1921 | Bristol, Carleton, New Brunswick, Canada | |
| 27 | DRIER, Albert H. | I23206 | b. 10 Sep 1849 | New Brunswick, Canada | |
| 28 | DROST, Albert | I13060 | b. 18 Jan 1850 | Wicklow, Carleton, New Brunswick, Canada | |
| 29 | DROST, Alberta Beatrice 'Bertie' | I21625 | b. 17 Dec 1891 | New Brunswick, Canada | |
| 30 | ELLIOTT, Albert | I12101 | b. 1876 | Ruther Glen, Carleton County, New Brunswick | |
| 31 | ESTABROOKS, Albert Eben | I22024 | b. 22 Nov 1875 | Wicklow, Carleton, New Brunswick, Canada | |
| 32 | GRAHAM, Alberta May | I21092 | b. 4 Mar 1899 | Ashland, Carleton, New Brunswick, Canada | |
| 33 | GRAY, Alberta 'Bertha' E. | I21347 | b. 14 Jun 1866 | Good Corner, Carleton, New Brunswick, Canada | |
| 34 | HALLETT, Albert Oscar | I12567 | b. 25 Nov 1909 | Gordonsville, Carleton, New Brunswick, Canada | |
| 35 | HAWTHORNE, Albert | I23072 | b. 1856 | Upper Kent, Carleton, New Brunswick, Canada | |
| 36 | HOVEY, Albert Dawson | I10758 | b. 28 Dec 1908 | Argyle, Carleton, New Brunswick, Canada | |
| 37 | HUDSON, Albert Horace | I11463 | b. 13 Jan 1879 | Granville Ferry, Nova Scotia, Canada | |
| 38 | LITCHFIELD, Albert E. | I21077 | b. 1864 | Boston, Suffolk, Massachusetts, USA | |
| 39 | LYON, Albert Perry | I10745 | b. 7 Oct 1883 | Glassville, Carleton, New Brunswick, Canada | |
| 40 | MCBRIDE, Albert Lindsay | I21586 | b. 20 Jul 1931 | Woodstock, Carleton, New Brunswick, Canada | |
| 41 | MCINTOSH, Albert Clay | I16812 | b. 25 Aug 1881 | Boston, Suffolk, Massachusetts, USA | |
| 42 | OLMSTEAD, Albert A. | I19994 | b. 24 Feb 1826 | Sheffield, Sunbury, New Brunswick, Canada | |
| 43 | ORSER, Lord Albert | I20711 | b. 9 Feb 1906 | Hartland, Carleton, New Brunswick, Canada | |
| 44 | PETERSON, Alberta Elle | I20949 | b. 2 Sep 1898 | Woodstock, Carleton, New Brunswick, Canada | |
| 45 | PORT, Albert Howard Dexter | I11635 | b. 5 Nov 1872 | Glassville, Carleton, New Brunswick, Canada | |
| 46 | PRICE, Alberta Mae | I12578 | b. 17 Apr 1926 | Ludlow, Northumberland, New Brunswick, Canada | |
| 47 | RIDEOUT, Albert Francis | I12157 | b. 1871 | New Brunswick, Canada | |
| 48 | RIDEOUT, Alberta Margaret | I23869 | b. 31 Jan 1916 | Riverbank, Carleton, New Brunswick, Canada | |
| 49 | SARGEFIELD, Alberta 'Alveretta' Maude | I21441 | b. 8 Sep 1922 | Bannon Bridge, Carleton, Kent, New Brunswick, Canada | |
| 50 | SCHURE, Albert Emil | I12743 | b. 7 Sep 1903 | Cicero, Cook, Illinois, USA | |
| 51 | WHITE, Albert L. | I11491 | b. 1921 | ||
| 52 | WORTMAN, Albert W. | I20357 | b. 11 Aug 1878 | Carleton, New Brunswick, Canada |




