Carleton County, New Brunswick - Genealogy & Family History
St Leonard, Madawaska, New Brunswick, Canada
Latitude: 47.1667, Longitude: -67.9166
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Jun 1926 | St Leonard, Madawaska, New Brunswick, Canada | I18423 | |
| 2 | Abt 1921 | St Leonard, Madawaska, New Brunswick, Canada | I14172 | |
| 3 | 30 Dec 1916 | St Leonard, Madawaska, New Brunswick, Canada | I17751 | |
| 4 | 20 Apr 1914 | St Leonard, Madawaska, New Brunswick, Canada | I24187 | |
| 5 | 6 Feb 1909 | St Leonard, Madawaska, New Brunswick, Canada | I24186 | |
| 6 | 20 Jul 1911 | St Leonard, Madawaska, New Brunswick, Canada | I24185 | |
| 7 | 1905 | St Leonard, Madawaska, New Brunswick, Canada | I15688 | |
| 8 | 9 Dec 1926 | St Leonard, Madawaska, New Brunswick, Canada | I15672 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | GAUVIN / GAGNON | 30 Oct 1923 | St Leonard, Madawaska, New Brunswick, Canada | F9105 |
