Carleton County, New Brunswick - Genealogy & Family History
Search Results
Matches 1 to 12 of 12 for Alternate Spellings contains STONE
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born/Christened |
Location |
|---|---|---|---|---|---|
| 1 | STONE, Ernest Malcolm | I13007 | b. Abt 1912 | Plaster Rock, Victoria, New Brunswick, Canada | |
| 2 | STONE, Grace Marlene | I13217 | b. 1 Mar 1947 | Glassville, Carleton, New Brunswick, Canada | |
| 3 | STONE, Hazel Marilla | I13046 | b. 1911 | Plaster Rock, Victoria, New Brunswick, Canada | |
| 4 | STONE, Herbert L. | I12549 | b. 1913 | Plaster Rock, Victoria, New Brunswick, Canada | |
| 5 | STONE, John Malcolm | I12550 | b. 22 Jul 1882 | Grand Bay, Kings, New Brunswick, Canada | |
| 6 | STONE, Lewis C. | I13005 | b. 9 Dec 1877 | Saint John, New Brunswick, Canada | |
| 7 | STONE, Lewis Ernest Malcolm | I13011 | b. 23 May 1941 | Juniper, Carleton, New Brunswick, Canada | |
| 8 | STONE, Lois Ethel | I12993 | b. 29 Jan 1909 | Plaster Rock, Victoria, New Brunswick, Canada | |
| 9 | STONE, Mary Jean | I15145 | b. 8 Aug 1957 | Bath, Carleton, New Brunswick, Canada | |
| 10 | STONE, Maxine June | I13012 | b. 9 Feb 1937 | East Glassville, Carleton, New Brunswick, Canada | |
| 11 | STONE, Reliance | I23473 | b. 21 Feb 1796 | Topsham, Sagadahoc, Maine, United States | |
| 12 | STONE, Richard A. | I15146 | b. 1938 |




