Carleton County, New Brunswick - Genealogy & Family History
Search Results
Matches 1 to 17 of 17 for Alternate Spellings contains MACDOUGALL
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born/Christened |
Location |
|---|---|---|---|---|---|
| 1 | MACDOUGALL, Christina Ladora | I17331 | b. 3 Jun 1929 | Mars Hill, Aroostook, Maine, USA | |
| 2 | MACDOUGALL, George Ambrose | I19260 | b. 3 Apr 1902 | Bath, Carleton, New Brunswick, Canada | |
| 3 | MACDOUGALL, Gordon George | I18795 | b. 1912 | River de Chute Siding, Carleton, New Brunswick, Canada | |
| 4 | MACDOUGALL, Hazel Verteline | I19059 | b. 17 Feb 1925 | Bristol, Carleton, New Brunswick, Canada | |
| 5 | MACDOUGALL, Jennie Augusta | I19262 | b. 5 Mar 1923 | Giberson Settlement, Carleton, New Brunswick, Canada | |
| 6 | MACDOUGALL, Judy Irene | I13628 | b. 18 Aug 1947 | Windsor, Carleton, New Brunswick, Canada | |
| 7 | MACDOUGALL, Keith Allan | I19673 | b. 10 Nov 1962 | Bath, Carleton, New Brunswick, Canada | |
| 8 | MACDOUGALL, Lucius | I18247 | b. 11 Apr 1894 | Mineral, Carleton, New Brunswick, Canada | |
| 9 | MACDOUGALL, Lucius Frederick | I13626 | b. 22 Jul 1927 | Bristol, Carleton, New Brunswick, Canada | |
| 10 | MACDOUGALL, Mary Elizabeth | I15920 | b. 1942 | ||
| 11 | MACDOUGALL, Opal Alice | I19259 | b. 9 Jan 1930 | Tracey Mills, Carleton, New Brunswick, Canada | |
| 12 | MACDOUGALL, Ronald Angus | I19671 | b. 11 Feb 1936 | Bath, Carleton, New Brunswick, Canada | |
| 13 | MACDOUGALL, Stillman A. | I14481 | b. 8 Aug 1908 | Mineral, Carleton, New Brunswick, Canada | |
| 14 | MACDOUGALL, Uriah | I22382 | b. 4 Oct 1895 | Bath, Carleton, New Brunswick, Canada | |
| 15 | MACDOUGALL, Warren D | I13629 | b. 1952 | ||
| 16 | MACDOUGALL, Wayne Michael | I19672 | b. 20 Mar 1970 | Perth-Andover, Victoria, New Brunswick, Canada | |
| 17 | MACDOUGALL, William Russell | I18248 | b. 7 Dec 1891 | Mineral, Carleton, New Brunswick, Canada |




