Carleton County, New Brunswick - Genealogy & Family History
Search Results
Matches 1 to 11 of 11 for Alternate Spellings contains DUROST
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born/Christened |
Location |
|---|---|---|---|---|---|
| 1 | DUROST, Charlotte | I12718 | b. 1842 | White's Cove, Queens | |
| 2 | DUROST, Dorothy Mabel | I22434 | b. 15 Nov 1916 | Woodstock, Carleton, New Brunswick, Canada | |
| 3 | DUROST, Ella Jane | I22426 | b. 9 May 1889 | Glassville, Carleton, New Brunswick, Canada | |
| 4 | DUROST, Henry Beecher | I12765 | b. 14 Nov 1883 | Glassville, Carleton, New Brunswick, Canada | |
| 5 | DUROST, Henry Beecher | I22432 | b. 15 Feb 1925 | Woodstock, Carleton, New Brunswick, Canada | |
| 6 | DUROST, James William | I18877 | b. 1800 | New Brunswick, Canada | |
| 7 | DUROST, Lemuel Allen Wilmot | I12763 | b. Abt 1863 | Glassville, Carleton, New Brunswick, Canada | |
| 8 | DUROST, Margaret "Maggie" Matilda | I12759 | b. 24 Jun 1890 | Glassville, Carleton, New Brunswick, Canada | |
| 9 | DUROST, Ruth Marguerite | I22433 | b. 9 Apr 1922 | Woodstock, Carleton, New Brunswick, Canada | |
| 10 | DUROST, Treva May | I22427 | b. 9 Sep 1882 | Grassville, New Brunswick, Canada | |
| 11 | DUROST, Turney John | I16720 | b. 8 Nov 1888 | Wicklow, Carleton, New Brunswick, Canada |




