Carleton County, New Brunswick - Genealogy & Family History
Search Results
Matches 1 to 32 of 32 for Alternate Spellings contains
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born/Christened |
Location |
|---|---|---|---|---|---|
| 1 | ANDERSON, Norma Jean | I12828 | b. 20 Sep 1918 | East Glassville, Carleton, New Brunswick, Canada | |
| 2 | BANKS, Norma Beatrice | I22398 | b. 31 May 1924 | East Florenceville, Carleton, New Brunswick, Canada | |
| 3 | BLACK, Norman Howard | I13776 | b. 17 May 1912 | Glassville, Carleton, New Brunswick, Canada | |
| 4 | BOYLE, Norma Esther | I22393 | b. 8 Oct 1928 | Rusagonis, Sunbury, New Brunswick, Canada | |
| 5 | BROAD, Norman Lemuel | I22802 | b. 10 Jul 1924 | Holmesville, Carleton, New Brunswick, Canada | |
| 6 | BROOKS, Norman L | I23436 | b. 1892 | New Brunswick, Canada | |
| 7 | CARR, Norma Marguerite | I18403 | b. 24 Jul 1933 | Halifax, Nova Scotia, Canada | |
| 8 | COREY, Norman Redlon | I12701 | b. 16 Oct 1917 | Knowlesville, Carleton, New Brunswick, Canada | |
| 9 | CURTIS, Norman William | I23055 | b. 31 Jul 1891 | Bristol, Carleton, New Brunswick, Canada | |
| 10 | DAUREY, Norman | I12990 | b. Abt 1890 | Ireland | |
| 11 | DELONG, Norma Eileen | I12921 | b. 1936 | Glassville, Carleton, New Brunswick, Canada | |
| 12 | DEMERCHANT, Norman | I16126 | b. 28 Aug 1856 | Kent, Carleton, New Brunswick, Canada | |
| 13 | EBBETT, Norma Charlotte | I21889 | b. 21 Jul 1930 | Peel, Carleton, New Brunswick, Canada | |
| 14 | FOSTER, Norma Iza | I12903 | b. 13 Dec 1922 | Lansdowne, Carleton, New Brunswick, Canada | |
| 15 | GIBERSON, Norma Irene | I16628 | b. Abt 1926 | Bath, Carleton, New Brunswick, Canada | |
| 16 | GIBERSON, Norma Ruth | I17406 | b. Mar 1931 | Bath, Carleton, New Brunswick, Canada | |
| 17 | GIGGIE, Norma Vandine | I17663 | b. 1 Jun 1927 | Bristol, Carleton, New Brunswick, Canada | |
| 18 | GUERRIER, Norman | I15017 | b. 1938 | Glassville, Carleton, New Brunswick, Canada | |
| 19 | HAINES, Norman Woodbury (William) | I18018 | b. 29 Oct 1876 | Tracey Mills, Carleton, New Brunswick, Canada | |
| 20 | LAING, Norma Theresa | I10928 | b. 1931 | West Glassville, Carleton, New Brunswick, Canada | |
| 21 | MCAFFEE, Norma Isabelle | I22438 | b. 13 May 1930 | Bristol, Carleton, New Brunswick, Canada | |
| 22 | MCDONALD, Norman Duncan | I14192 | b. 1887 | Glassville, Carleton, New Brunswick, Canada | |
| 23 | MCINTOSH, Norman S. | I10809 | b. 14 Jul 1875 | Glassville, Carleton, New Brunswick, Canada | |
| 24 | PERRY, Norman | I12239 | b. 1868 | West Glassville, Carleton, New Brunswick, Canada | |
| 25 | PROSSER, Norman Edgar | I12768 | b. 1 May 1917 | Windsor, Carleton, New Brunswick, Canada | |
| 26 | RIDEOUT, Norman Page | I13988 | b. 11 Mar 1904 | Upper Brighton, Carleton, New Brunswick, Canada | |
| 27 | SHAW, Norman Ernest | I21929 | b. 28 Aug 1933 | Knowlesville, Carleton, New Brunswick, Canada | |
| 28 | SPENCE, Norman Arthur | I11009 | b. 7 Jul 1919 | East Glassville, Carleton, New Brunswick, Canada | |
| 29 | TEDLIE, Norma Ruth Raymond | I23384 | b. 21 Jun 1925 | Hartland, Carleton, New Brunswick, Canada | |
| 30 | TOMPKINS, Norman | I15996 | b. 1873 | Peel, Carleton, New Brunswick, Canada | |
| 31 | UNDERWOOD, Norman J | I13389 | b. 13 Feb 1923 | New York, USA | |
| 32 | WATSON, Norma Jean | I19794 | b. 7 May 1932 | Ortonville, Victoria, New Brunswick, Canada |




