Carleton County, New Brunswick - Genealogy & Family History
Search Results
Matches 1 to 8 of 8 for Alternate Spellings contains
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born/Christened |
Location |
|---|---|---|---|---|---|
| 1 | BROOKS, Nora Doreen | I14689 | |||
| 2 | GRUBB, Norah Isabell Godfrey | I15174 | b. 1925 | Auchterhouse, Angus, Scotland | |
| 3 | KILFOIL, Nora Elizabeth | I18305 | b. Abt 1914 | New Brunswick, Canada | |
| 4 | MACKENZIE, Nora | I15213 | b. 1908 | ||
| 5 | SPENCE, Nora Winnifred | I11036 | b. 24 Aug 1915 | ||
| 6 | TOMPKINS, Nora Grace | I21890 | b. 23 Feb 1892 | Oakland, Carleton, New Brunswick, Canada | |
| 7 | TROTTER, Norah Margaret | I15780 | b. 24 Feb 1909 | Victoria, British Columbia, Canada | |
| 8 | VEINOT, Nora Margaret | I22363 | b. 11 Mar 1888 | Lunenburg, Lunenburg, Nova Scotia, Canada |




