Carleton County, New Brunswick - Genealogy & Family History
Search Results
Matches 1 to 18 of 18 for Alternate Spellings contains
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born/Christened |
Location |
|---|---|---|---|---|---|
| 1 | BUCKINGHAM, Joyce Mae | I19193 | b. 1950 | ||
| 2 | CRABBE, Joyce Juanita | I12839 | b. Abt 1939 | Cloverdale, Carleton, New Brunswick, Canada | |
| 3 | CULLINS, Joyce Phyllis | I19950 | b. 23 Dec 1933 | Presque Isle, Aroostook, Maine, USA | |
| 4 | GEE, Joycie Gladys | I20046 | b. 10 Mar 1893 | Summerfield, Carleton, New Brunswick, Canada | |
| 5 | GIBERSON, Joyce 'Elaine' | I14204 | b. 30 Jan 1939 | Bath, Carleton, New Brunswick, Canada | |
| 6 | GOODINE, Joyce | I19690 | b. 18 Sep 1932 | Medford, Victoria, New Brunswick, Canada | |
| 7 | GRANT, Joyce Edna | I22736 | b. 1935 | Scott Siding, York, New Brunswick, Canada | |
| 8 | GRANT, Joyce I. | I16427 | b. 1956 | ||
| 9 | LOCKARD, Joyce Eileen | I19678 | b. 25 Feb 1934 | Woodstock, Carleton, New Brunswick, Canada | |
| 10 | MCINTOSH, Joyce Carol | I10657 | b. 23 Dec 1924 | Glassville, Carleton, New Brunswick, Canada | |
| 11 | MCINTOSH, Joyce Marilyn | I11754 | b. 30 Sep 1942 | Juniper, Carleton, New Brunswick, Canada | |
| 12 | MORGAN, Joyce Marie | I21612 | b. 27 Feb 1940 | Holmesville, Carleton, New Brunswick, Canada | |
| 13 | NASON, Joy Corrine | I13001 | b. 24 Mar 1941 | Woodstock, Carleton, New Brunswick, Canada | |
| 14 | NASON, Joyce Irene | I18807 | b. 1926 | Presque Isle, Aroostook, Maine, USA | |
| 15 | PRIOR, Joyce Esther | I22147 | b. 13 Jun 1924 | Centreville, Carleton, New Brunswick, Canada | |
| 16 | RIDEOUT, Joyce C. | I14248 | b. 1 Dec 1934 | Glassville, Carleton, New Brunswick, Canada | |
| 17 | TAPLEY, Joyce Eileen | I18577 | b. 17 Sep 1922 | Bristol, Carleton, New Brunswick, Canada | |
| 18 | WILSON, Joyce Marie | I21059 | b. 24 Sep 1951 |




