Carleton County, New Brunswick - Genealogy & Family History
Search Results
Matches 1 to 100 of 109 for Alternate Spellings contains
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born/Christened |
Location |
|---|---|---|---|---|---|
| 1 | ADAMS, Joseph Owens | I22943 | b. Abt 1922 | Drumheller, Alberta, Canada | |
| 2 | ATKINSON, Joseph | I23785 | b. Aug 1860 | New Brunswick, Canada | |
| 3 | BENSON, Joseph D. | I16511 | b. 1927 | Unknown | |
| 4 | BRAMLEY, Joseph Walter | I11550 | b. 1893 | London, England | |
| 5 | BROAD, Josephine May | I22708 | b. 1 Apr 1927 | Upper Kent, Carleton, New Brunswick, Canada | |
| 6 | BROOKS, Joseph Amos | I20861 | b. 4 Aug 1883 | Greenfield, Carleton, New Brunswick, Canada | |
| 7 | CAMMACK, Joseph Alexander (Albert) | I12404 | b. 12 Jul 1889 | Centre Glassville, Carleton, New Brunswick | |
| 8 | CLOWES, Joseph E. | I23582 | b. 17 Aug 1861 | Mainstream, Carleton, New Brunswick, Canada | |
| 9 | COLTON, Joseph Leo | I17217 | b. 1 Jan 1894 | South Johnville, Carleton, New Brunswick, Canada | |
| 10 | COOMBS, Joseph | I14887 | |||
| 11 | CRAIN, Joseph | I17513 | b. 1843 | New Brunswick, Canada | |
| 12 | CRANE, Joseph | I13101 | b. 1838 | ||
| 13 | CRANE, Joseph Hayward | I18269 | b. 21 Feb 1892 | Holmesville, Carleton, New Brunswick, Canada | |
| 14 | CRAWFORD, Joseph | I17979 | b. 12 Jun 1837 | Grafton, Carleton, New Brunswick, Canada | |
| 15 | CULLEN, Joseph Wilmont | I16713 | b. 1880 | ||
| 16 | CULLINS, Joseph 'Akley' | I15619 | b. 7 May 1914 | Riverbank, Carleton, New Brunswick, Canada | |
| 17 | CULLINS, Joseph W. | I15608 | b. 18 Aug 1849 | Oakland, Carleton, New Brunswick, Canada | |
| 18 | CURRIE, Joseph | I14912 | b. Abt 1869 | New Brunswick, Canada | |
| 19 | CURTIS, Joseph W. | I14281 | b. 13 Jun 1841 | Plymouth, Maine | |
| 20 | CURTIS, Joseph William | I17800 | b. 22 Mar 1922 | Bristol, Carleton, New Brunswick, Canada | |
| 21 | DAVENPORT, Joseph Alfred | I18086 | b. 5 Jan 1885 | Fielding, Carleton, New Brunswick, Canada | |
| 22 | DAVENPORT, Joseph Plouden | I16369 | b. 27 Nov 1874 | Holmesville, Carleton, New Brunswick, Canada | |
| 23 | DELONG, Joseph R. | I12998 | b. 29 Jun 1966 | ||
| 24 | DEMERCHANT, Joseph | I16111 | b. 15 May 1845 | ||
| 25 | DEMERCHANT, Joseph | I19835 | b. 26 Jan 1972 | Bath, Carleton, New Brunswick, Canada | |
| 26 | DEMERCHANT, Josephine | I17299 | b. 14 Nov 1898 | Kent, Carleton, New Brunswick, Canada | |
| 27 | DENNY, Joseph Michael Allen | I21058 | b. 20 Feb 1967 | ||
| 28 | DIGNARD, Joseph A. | I16914 | b. 6 Aug 1938 | Midland, Simcoe, Ontario, Canada | |
| 29 | DOHERTY, Josephine | I13771 | b. 1881 | ||
| 30 | DOUGHERTY, Joseph | I11725 | b. 12 Sep 1835 | Ireland | |
| 31 | DRIER, Joseph Hudson | I14712 | b. 6 Oct 1916 | Bristol, Carleton, New Brunswick, Canada | |
| 32 | ELSMORE, Joseph L. | I14821 | b. Abt 1909 | Birmingham, England | |
| 33 | FARQUHAR, Joseph Ervin | I12081 | b. 1919 | ||
| 34 | FAULKNER, Joseph Henry | I14965 | b. Abt 1852 | New Brunswick, Canada | |
| 35 | FOREMAN, Josephine Eliza | I17540 | b. 2 Jan 1888 | New Brunswick, Canada | |
| 36 | FRAZIER, Josephine Olive | I15517 | b. 5 Dec 1908 | Alliance, Alberta | |
| 37 | GIBERSON, Josephine | I18761 | b. 1853 | Johnville, Carleton, New Brunswick, Canada | |
| 38 | GIBERSON, Josephine | I23603 | b. 23 Nov 1924 | Kent, Carleton, New Brunswick, Canada | |
| 39 | GOREY, Joseph Emmett | I17192 | b. 31 Jul 1925 | Johnville, Carleton, New Brunswick, Canada | |
| 40 | GORMLEY, Joseph | I20740 | b. 10 Feb 1908 | Woodstock, Carleton, New Brunswick, Canada | |
| 41 | GORMLEY, Joseph Leroy | I20741 | b. 12 Mar 1942 | Centreville, Carleton, New Brunswick, Canada | |
| 42 | GRANT, Josephine Ann | I23792 | b. 11 Nov 1922 | New Brunswick, Canada | |
| 43 | GREEN, Joseph | I18835 | b. 1799 | Wicklow, Carleton, New Brunswick, Canada | |
| 44 | GREEN, Joseph | I15011 | b. 1817 | New Brunswick, Canada | |
| 45 | HAGERMAN, Joseph Erastus | I23329 | b. 7 Apr 1817 | Queensbury, York, New Brunswick, British Colonial America | |
| 46 | HANNIGAN, Joseph P. | I18059 | b. 12 May 1900 | Carleton, New Brunswick, Canada | |
| 47 | HARTSGROVE, Joseph | I14087 | b. 9 Jul 1880 | Greenfield, Carleton, New Brunswick, Canada | |
| 48 | HAYWARD, Josephine | I11555 | b. 19 Jun 1868 | Coldstream, Carleton, New Brunswick, Canada | |
| 49 | HEMPHILL, Joseph | I19356 | b. 1815 | County Tyrone, Ireland | |
| 50 | HEMPHILL, Joseph | I19396 | b. 23 Mar 1856 | Debec, Carleton, New Brunswick, Canada | |
| 51 | HEMPHILL, Joseph Arthur | I19290 | b. Aug 1894 | South Richmond, Carleton, New Brunswick, Canada | |
| 52 | HOLMES, Joseph | I15014 | b. 1 Dec 1848 | Greenfield, Carleton, New Brunswick, Canada | |
| 53 | HOLMES, Joseph | I22971 | b. 19 Oct 1874 | New Brunswick, Canada | |
| 54 | KILFOIL, Joseph | I18295 | b. 1 Jul 1884 | New Brunswick, Canada | |
| 55 | KILFOIL, Joseph Anthony | I18298 | b. 1919 | Johnville, Carleton, New Brunswick, Canada | |
| 56 | KILFOIL, Joseph F. | I18264 | b. UNKNOWN | Johnville, Carleton, New Brunswick, Canada | |
| 57 | LAVIGNE, Joseph Elmer | I19650 | b. 4 Aug 1940 | East Bathurst, Gloucester, New Brunswick, Canada | |
| 58 | LAVIGNE, Joseph Raymond Clarence | I20445 | b. 30 May 1927 | Hartland, Carleton, New Brunswick, Canada | |
| 59 | LAVIGNE, Joseph Theo | I20444 | b. 1894 | ||
| 60 | LEE, Joseph | I15319 | b. 15 Aug 1842 | Saint John, New Brunswick, Canada | |
| 61 | LEE, Joseph Harden | I15317 | b. 21 Oct 1868 | Saint John, New Brunswick, Canada | |
| 62 | LYONS, Josephine A | I16798 | b. 24 Jan 1909 | Caribou, Aroostook, Maine, USA | |
| 63 | MACINTOSH, Josephine | I22938 | b. 1931 | ||
| 64 | MANN, Joseph John | I7528 | b. 1873 | Aberdeen, Carleton, New Brunswick, Canada | |
| 65 | MARKEY, Joseph | I15949 | b. 27 Jun 1936 | Woodstock, Carleton, New Brunswick, Canada | |
| 66 | MCCAIN, Joseph Roy Hamilton | I18182 | b. 9 Feb 1880 | Carleton, New Brunswick, Canada | |
| 67 | MCCORMICK, Joseph Melvin | I20745 | b. Aug 1930 | Ebbsfleet, PEI | |
| 68 | MCCREADY, Joseph | I19989 | b. 12 Jan 1842 | Hampton, Kings, New Brunswick, Canada | |
| 69 | MCCULLOUGH, Joseph | I17380 | |||
| 70 | MCDIARMID, Joseph | I13912 | b. 1869 | Highlands, Carleton, New Brunswick, Canada | |
| 71 | MCHATTEN, Joseph Burden | I12912 | b. 2 Sep 1874 | Waterville, York, New Brunswick, Canada | |
| 72 | MCSHEFFERY, Joseph William | I18354 | b. 28 Mar 1931 | Moose Mountain, Carleton, New Brunswick, Canada | |
| 73 | MIGNAULT, Joseph Arsène | I23618 | b. 2 Nov 1925 | Saint-Quentin, Restigouche, New Brunswick, Canada | |
| 74 | NEVERS, Joseph A. | I21302 | b. 16 May 1866 | Carlisle, Carleton, New Brunswick, Canada | |
| 75 | NIXON, Joseph Aaron | I14155 | b. 26 Jun 1859 | Margaretsville, Annapolis, Nova Scotia | |
| 76 | O'DONNELL, Josephine | I21601 | b. 1917 | Bath, Carleton, New Brunswick, Canada | |
| 77 | OLMSTEAD, Joseph McCready | I19999 | b. 13 Jun 1941 | Wicklow, Carleton, New Brunswick, Canada | |
| 78 | OLMSTEAD, Joseph McCready "Mac" | I19986 | b. 26 Dec 1903 | Florenceville, Carleton, New Brunswick, Canada | |
| 79 | ORSER, Joseph Earl | I22559 | b. 29 Apr 1892 | Mainstream, Carleton, New Brunswick, Canada | |
| 80 | PALMER, Joseph Edward | I20708 | b. 1929 | Avondale, Carleton, New Brunswick, Canada | |
| 81 | PALMER, Joseph Woodford | I20701 | b. 14 Jul 1856 | Wilmot, Carleton, New Brunswick, Canada | |
| 82 | PEARSON, Joseph | I255 | b. 1 Jan 1806 | Wigton, Cumberland, England | |
| 83 | PEARSON, Joseph A. | I15116 | b. Abt 1851 | Kings, New Brunswick, Canada | |
| 84 | PEARSON, Joseph Sprague | I9890 | b. 23 Mar 1885 | Carleton, New Brunswick, Canada | |
| 85 | PELKEY, Joseph | I12847 | b. Abt 1855 | New Brunswick, Canada | |
| 86 | PICKARD, Joseph B. | I17219 | b. 2 Jun 1885 | Piercemont, Carleton, New Brunswick, Canada | |
| 87 | PICKARD, Joseph Henry | I17225 | b. Abt 27 Nov 1881 | ||
| 88 | RATTRAY, Joseph | I12002 | b. 20 Sep 1881 | South Tilley, Victoria, New Brunswick, Canada | |
| 89 | RIDEOUT, Joseph Noble | I24096 | b. 15 Nov 1842 | of Upper Brighton, Carleton, New Brunswick, Canada | |
| 90 | RIDEOUT, Josephine Theresa | I24090 | b. 14 Oct 1928 | Johnville, Carleton, New Brunswick, Canada | |
| 91 | RILEY, Joseph | I15207 | b. Abt 1870 | Upton, Dundas, PEI | |
| 92 | RITCHIE, Joseph Everitt | I17916 | b. 28 Jun 1887 | Greenfield, Carleton, New Brunswick, Canada | |
| 93 | RITCHIE, Joseph Henry | I17920 | b. 9 Apr 1860 | Greenfield, Carleton, New Brunswick, Canada | |
| 94 | RITCHIE, Joseph James | I17908 | b. Jun 1847 | Greenfield, Carleton, New Brunswick, Canada | |
| 95 | SHAW, Joseph Ezra | I23139 | b. 10 Mar 1913 | Hartland, Carleton, New Brunswick, Canada | |
| 96 | SHAW, Joseph Furbund | I23137 | b. Abt 1833 | Somerville, Carleton, New Brunswick, Canada | |
| 97 | SPARGO, Joseph | I18927 | b. Jun 1859 | Falmouth, Cornwall, England, United Kingdom | |
| 98 | SPEER, Joseph | I19336 | b. 1805 | County Tyrone, Ireland | |
| 99 | SWIM, Joseph | I17031 | b. Abt 1794 | Fredericton, York, New Brunswick, Canada | |
| 100 | SWIM, Joseph | I17025 | b. Abt 1827 | New Brunswick, Canada |




