Carleton County, New Brunswick - Genealogy & Family History
Search Results
Matches 1 to 47 of 47 for Alternate Spellings contains
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born/Christened |
Location |
|---|---|---|---|---|---|
| 1 | ADAM, Frances Geraldine Secord | I371 | b. 23 Nov 1918 | Portage Lake, Maine | |
| 2 | ARMSTRONG, Frances | I11425 | b. 3 Apr 1848 | Perth, Victoria, New Brunswick, Canada | |
| 3 | BELL, Frances "Fanny" W. | I16340 | b. 12 Jan 1850 | Gordonsville, Carleton, New Brunswick, Canada | |
| 4 | BOULTER, Frances | I296 | b. 10 Aug 1827 | St. Mary's Parish, York Co., N.B. | |
| 5 | BOYER, Frances | I18949 | b. 29 Jan 1906 | Victoria Corner, Carleton, New Brunswick, Canada | |
| 6 | BUTTERFIELD, Frances Georgina | I361 | b. 8 Mar 1928 | Carleton, New Brunswick, Canada | |
| 7 | CAMPBELL, Frances Emily | I23459 | b. 1846 | Arthurette, Victoria, New Brunswick, Canada | |
| 8 | DEMERCHANT, Frances | I17809 | b. 22 Oct 1907 | ||
| 9 | DEMERCHANT, Frances Maria | I16119 | b. Jun 1827 | New Brunswick, Canada | |
| 10 | DOAK, Frances Jane | I16175 | b. Jan 1874 | Canada | |
| 11 | DROST, Frances M | I16729 | b. 28 Sep 1885 | Wicklow, Carleton, New Brunswick, Canada | |
| 12 | FRASER, Frances (Fanny) | I9906 | b. 1812 | Bridge of Weir, Refrewshire | |
| 13 | GIBERSON, Frances A | I18762 | b. Mar 1842 | Carleton, New Brunswick, Canada | |
| 14 | GIBERSON, Frances Idella | I20883 | b. 6 Jan 1931 | Bath, Carleton, New Brunswick, Canada | |
| 15 | GIBERSON, Frances Mary | I17422 | b. 28 Aug 1895 | Wicklow, Carleton, New Brunswick, Canada | |
| 16 | GRANT, Frances Eliza | I23794 | b. 1917 | New Brunswick, Canada | |
| 17 | HARTSGROVE, Frances | I14090 | b. 22 Apr 1889 | Mars Hill, Aroostook, Maine, USA | |
| 18 | HATHAWAY, Frances B. | I21039 | b. 27 Apr 1917 | Bath, Carleton, New Brunswick, Canada | |
| 19 | HOLMES, Frances | I18826 | b. 1848 | Carleton, New Brunswick, Canada | |
| 20 | HOLMES, Frances | I21526 | b. 1848 | Holmesville, Carleton, New Brunswick, Canada | |
| 21 | HOLMES, Frances Bubar | I20505 | b. 13 Sep 1819 | Bristol, Carleton, New Brunswick, Canada | |
| 22 | HUNTER, Frances Stella | I20576 | b. 22 Jan 1931 | Florenceville, Carleton, New Brunswick, Canada | |
| 23 | KERR, Frances (Fannie) Letitia | I11680 | b. Abt 1873 | Richmond, Carleton, New Brunswick, Canada | |
| 24 | LEE, Frances McEwen | I15289 | b. 1926 | Beaufort, Carleton, New Brunswick, Canada | |
| 25 | LOCKHART, Frances Minerva | I12864 | b. 12 Aug 1865 | Bristol, Carleton, New Brunswick, Canada | |
| 26 | MACDONALD, Frances I | I13620 | b. 17 Jul 1941 | Fielding, Carleton, New Brunswick, Canada | |
| 27 | MCBRINE, Frances Elizabeth | I12796 | b. 26 Nov 1921 | Glassville, Carleton, New Brunswick, Canada | |
| 28 | MCBRINE, Frances Ellen | I11011 | b. 28 Apr 1882 | Glassville, Carleton, New Brunswick, Canada | |
| 29 | MCCAIN, Frances Elizabeth Winnifred | I18180 | b. 1 Aug 1916 | Florenceville, Carleton, New Brunswick, Canada | |
| 30 | MCDOUGALL, Frances | I15911 | b. 30 Jun 1887 | Holmesville, Carleton, New Brunswick, Canada | |
| 31 | MILLER, Frances | I11366 | b. Abt 1865 | Glassville, Carleton, New Brunswick, Canada | |
| 32 | NIXON, Frances Josephine | I14177 | b. 8 Oct 1919 | Bath, Carleton, New Brunswick, Canada | |
| 33 | O'KEEFE, Frances Elizabeth | I21423 | b. 15 Aug 1942 | Florenceville, Carleton, New Brunswick, Canada | |
| 34 | PERRY, Frances Theodora | I12335 | b. 22 Jan 1922 | Glassville, Carleton, New Brunswick, Canada | |
| 35 | REID, Frances M. | I12897 | b. 1862 | ||
| 36 | RIDEOUT, Frances Caroline | I12087 | b. 12 Jan 1905 | Mount Pleasant, Carleton, New Brunswick, Canada | |
| 37 | RITCHIE, Frances | I17953 | b. 24 Oct 1842 | New Brunswick, Canada | |
| 38 | ROURKE, Frances Maria 'Minnie' | I17349 | b. 12 Oct 1865 | Bath, Carleton, New Brunswick, Canada | |
| 39 | SHERWOOD, Frances B | I16339 | b. 1924 | New Hampshire, United States | |
| 40 | SMITH, Frances | I21331 | b. 1793 | New Brunswick, Canada | |
| 41 | SPARKS, Frances 'Fanny' | I21519 | b. 31 Dec 1881 | Bath, Carleton, New Brunswick, Canada | |
| 42 | SUTTHERY, Frances Caroline | I13004 | b. 1914 | Victoria, New Brunswick, Canada | |
| 43 | SWIM, Frances Ruth | I22514 | b. 21 Apr 1897 | Coldstream, Carleton, New Brunswick, Canada | |
| 44 | TOMPKINS, Frances Elizabeth | I18657 | b. 1888 | ||
| 45 | TOMPKINS, Frances M. | I21796 | b. 1860 | Oakland, Carleton, New Brunswick, Canada | |
| 46 | WELCH, Frances | I13926 | b. 1882 | England, United Kingdom | |
| 47 | WELCH, Frances E. | I14143 | b. 22 Jan 1927 | Bristol, Carleton, New Brunswick, Canada |




