Carleton County, New Brunswick - Genealogy & Family History
Search Results
Matches 1 to 28 of 28 for Alternate Spellings contains
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born/Christened |
Location |
|---|---|---|---|---|---|
| 1 | AVERY, Emma | I16350 | b. Abt 1863 | New Brunswick, Canada | |
| 2 | BROWN, Emma Isabelle | I20175 | b. 8 Oct 1863 | Monticello, Aroostook, Maine, USA | |
| 3 | CRAIN, Emma Frances | I11703 | b. 10 Feb 1885 | Piercemont, Carleton, New Brunswick, Canada | |
| 4 | CRANE, Emma Frances | I18271 | b. 18 Feb 1885 | Beechwood, Carleton, New Brunswick, Canada | |
| 5 | DELONG, Emma Pearl | I23156 | b. 19 May 1886 | Lansdowne, Carleton | |
| 6 | DEMERCHANT, Emma Pearl | I22207 | b. 25 Jun 1903 | Lerwick, Victoria, New Brunswick, Canada | |
| 7 | DYER, Emma G. | I13122 | b. 15 Jul 1851 | Bristol, Carleton, New Brunswick, Canada | |
| 8 | ESTABROOKS, Emma | I16567 | b. Sep 1880 | New Brunswick, Canada | |
| 9 | FAULKNER, Emma M. | I11119 | b. 1912 | Windsor, Carleton, New Brunswick, Canada | |
| 10 | HALEY, Emma Octavia | I24189 | b. 20 Mar 1860 | Rangeley, Franklin, Maine, United States | |
| 11 | HAWTHORNE, Emma Amelia | I23178 | b. 15 May 1850 | Carleton, New Brunswick, Canada | |
| 12 | HENDERSON, Emma Marguerite | I13704 | b. 15 Jan 1923 | Littleton, Aroostook, Maine, USA | |
| 13 | HUSTON, Emma | I10870 | b. 1854 | Nova Scotia, Canada | |
| 14 | KETCH, Emma Corrina | I20956 | b. 30 Dec 1907 | Charleston, Carleton, New Brunswick, Canada | |
| 15 | LOVELY, Emma Katherine | I17527 | b. 9 Apr 1888 | East Florenceville, Carleton, New Brunswick, Canada | |
| 16 | MILLER, Emma Ruth | I14312 | b. 23 May 1924 | Argyle, Carleton, New Brunswick, Canada | |
| 17 | MONTGOMERY, Emma Louise | I12508 | b. Abt 1875 | Glassville, Carleton, New Brunswick, Canada | |
| 18 | PARKER, Emma | I20407 | b. 20 Mar 1906 | Bristol, Carleton, New Brunswick, Canada | |
| 19 | PEARSON, Emma Amber Janet | I12611 | b. 26 May 1999 | Woodstock, Carleton, New Brunswick, Canada | |
| 20 | REID, Emma | I15131 | b. 1853 | Ireland | |
| 21 | RIDEOUT, Emma Beulah | I17744 | b. 4 Jun 1910 | Gordonsville, Carleton, New Brunswick, Canada | |
| 22 | SMITH, Emma Margaret | I22230 | b. 29 Jun 1871 | New Carlisle, Bonaventure, Quebec, Canada | |
| 23 | SOUTHAN, Emma Patricia 'Pat' | I22665 | b. 2 Jul 1942 | Wicklow, Carleton, New Brunswick, Canada | |
| 24 | STITHAM, Emma Louise | I20845 | b. 5 Aug 1887 | Giberson Settlement, Carleton, New Brunswick, Canada | |
| 25 | TOMS, Emma Edna | I20434 | b. 19 Jun 1892 | Centreville, Carleton, New Brunswick, Canada | |
| 26 | UFER, Emma Louise | I12094 | b. | North Dakota, USA | |
| 27 | WHITE, Emma | I12848 | b. 16 Jul 1850 | Bald Hill, Queens County | |
| 28 | WHITE, Emma Amelia | I13075 | b. 20 Sep 1892 | Gordonsville, Carleton, New Brunswick, Canada |




