Carleton County, New Brunswick - Genealogy & Family History
Search Results
Matches 1 to 53 of 53 for Alternate Spellings contains
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born/Christened |
Location |
|---|---|---|---|---|---|
| 1 | BALL, Edward Albert | I16889 | b. 1 Oct 1899 | Kings Lynn, Norfolk, England | |
| 2 | BEAIRSTO, Edward Hilton | I14799 | b. 5 May 1887 | Glassville, Carleton, New Brunswick, Canada | |
| 3 | BELL, Edward | I15039 | b. 1875 | ||
| 4 | BELL, Edward | I21978 | b. 1885 | ||
| 5 | BREWER, Edward | I11031 | b. Abt 1881 | Jacksontown, Carleton, New Brunswick, Canada | |
| 6 | BROOKS, Edward R | I23631 | b. 1781 | Nova Scotia Canada | |
| 7 | CAMPBELL, Edward Tamlyn | I12071 | b. 8 Feb 1855 | Arthurette, Victoria, New Brunswick, Canada | |
| 8 | CARLE, Edward Trafton | I23351 | b. 8 Mar 1877 | Knowlesville, Aberdeen, Carleton, New Brunswick, Canada | |
| 9 | CARLISLE, Edward Colburn | I19517 | b. 18 Aug 1915 | Knowlesville, Carleton, New Brunswick, Canada | |
| 10 | CRAIN, Edward James | I20382 | b. 8 Apr 1904 | Holmesville, Carleton, New Brunswick, Canada | |
| 11 | DAVENPORT, Edward Neal | I21945 | b. 1954 | Bath, Carleton, New Brunswick, Canada | |
| 12 | DAVIS, Edward Leroy | I20610 | b. 12 Aug 1920 | Moncton, Westmorland, New Brunswick, Canada | |
| 13 | DELONG, Edward James | I15458 | b. 22 Nov 1925 | Bristol, Carleton, New Brunswick, Canada | |
| 14 | DEMERCHANT, Edward | I16125 | b. 1 Jan 1859 | Holmesville, Carleton, New Brunswick, Canada | |
| 15 | DEMERCHANT, Edward "Ned" | I16308 | b. 10 Mar 1835 | Beechwood, Carleton, New Brunswick, Canada | |
| 16 | DEXTER, Edward | I17257 | b. 1835 | Staines, Middlesex | |
| 17 | DOHERTY, Edward | I14640 | |||
| 18 | DOODY, Edward | I16827 | b. 14 Feb 1843 | Aroostook, Maine, USA | |
| 19 | DRIER, Edward Charles | I14350 | b. 22 Jun 1872 | Wicklow, Carleton, New Brunswick, Canada | |
| 20 | DYER, Edward James | I11981 | b. 29 Jul 1889 | Bristol, Carleton, New Brunswick, Canada | |
| 21 | GILLMOR, Edward Smith | I15777 | b. 1847 | Bouctouche, Kent, New Brunswick, Canada | |
| 22 | GLENN, Edward | I17803 | b. Abt 1905 | Argyle, Carleton, New Brunswick, Canada | |
| 23 | GREER, Edward Wesley | I24063 | b. 14 Sep 1860 | East Coldstream, Carleton, New Brunswick, Canada | |
| 24 | HAMILTON, Edward T. | I19184 | b. 4 Aug 1864 | Mainstream, Carleton, New Brunswick, Canada | |
| 25 | HANINGTON, Edward Adolphus | I16014 | b. 10 Feb 1868 | Cocagne, Dundas, Kent, New Brunswick, Canada | |
| 26 | HARVEY, Edward | I293 | b. 31 Oct 1848 | Stanley, York, New Brunswick, Canada | |
| 27 | HATHAWAY, Edward M | I18257 | b. 5 Aug 1876 | Holmesville, Carleton, New Brunswick, Canada | |
| 28 | JOHNSTON, Edward | I11333 | b. Abt 1849 | Ireland | |
| 29 | KEARNEY, Edward E. | I16036 | b. 10 Sep 1854 | Beechwood, Carleton, New Brunswick, Canada | |
| 30 | KEARNEY, Edward Ernest | I16057 | b. 6 Apr 1922 | Beechwood, Carleton, New Brunswick, Canada | |
| 31 | KINNEY, Edward Addington | I19788 | b. 17 Nov 1897 | Mineral, Carleton, New Brunswick, Canada | |
| 32 | LAMONT, Edward Murray | I10917 | b. 6 Sep 1889 | East Glassville, Carleton, New Brunswick, Canada | |
| 33 | LIGHTBODY, Edward John | I16234 | b. 6 Aug 1912 | New Limerick, Aroostook, Maine, USA | |
| 34 | MARTIN, Edward Douglas | I336 | b. 10 Oct 1828 | Glasgow, Lanarkshire, Scotland | |
| 35 | MARTIN, Edward Douglas | I343 | b. 19 Jan 1910 | Glassville, Carleton, New Brunswick, Canada | |
| 36 | MCDONNELL, Edward | I14573 | b. 1908 | ||
| 37 | MCINTOSH, Edward | I11732 | b. 1916 | Glassville, Carleton, New Brunswick, Canada | |
| 38 | MONTGOMERY, Edward R. | I13815 | b. 1883 | Glassville, Carleton, New Brunswick, Canada | |
| 39 | OLMSTEAD, Edward Alonzo | I11204 | b. 1923 | Presque Isle, Aroostook, Maine, USA | |
| 40 | ORSER, Edward | I22606 | b. 1837 | Hartland, Carleton, New Brunswick, Canada | |
| 41 | PAINE, Edward Sheldon | I13236 | b. 20 Oct 1887 | Casselton, Cass, North Dakota, USA | |
| 42 | PROSSER, Edward William | I21501 | b. Apr 1841 | New Brunswick, Canada | |
| 43 | REED, Edward Thomas Junior | I13234 | b. 3 Apr 1916 | Edgeley, La Moure, North Dakota, USA | |
| 44 | SCOTT, Edward Smith | I12490 | b. 4 Aug 1872 | Glassville, Carleton, New Brunswick, Canada | |
| 45 | SPENCE, Edward Andrew | I11016 | b. 25 Jun 1869 | Glassville, Carleton, New Brunswick, Canada | |
| 46 | SWIM, Edward 'Eddie' William | I17024 | b. 21 Sep 1869 | Brighton, Carleton, New Brunswick, Canada | |
| 47 | TAYLOR, Edward W. | I15821 | b. Abt 1850 | ||
| 48 | TOMPKINS, Edward Arnold | I20732 | b. 24 Mar 1920 | Florenceville, Carleton, New Brunswick, Canada | |
| 49 | TOMPKINS, Edward Hatch | I12596 | b. 17 Mar 1894 | Glassville, Carleton, New Brunswick, Canada | |
| 50 | WARD, Edward William | I13449 | b. 18 Feb 1934 | Glassville, Carleton, New Brunswick, Canada | |
| 51 | WHITE, Edward Mazxwell | I20537 | b. Abt 1902 | Grand Falls, Victoria, New Brunswick, Canada | |
| 52 | WILEY, Edward | I11183 | b. 1849 | ||
| 53 | WILEY, Edward Wallace | I11185 | b. 1 Aug 1875 | Linneus, Aroostook, Maine, USA |




