Carleton County, New Brunswick - Genealogy & Family History
Search Results
Matches 1 to 7 of 7 for Alternate Spellings contains
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born/Christened |
Location |
|---|---|---|---|---|---|
| 1 | BROOKS, Cheryl Agnes | I14690 | |||
| 2 | DEMERCHANT, Cheryl Susan | I21220 | b. 9 Nov 1956 | ||
| 3 | GIGGIE, Cheryl Anne | I16228 | b. 22 Jan 1951 | Bath, Carleton, New Brunswick, Canada | |
| 4 | HARGROVE, Cheryl | I18249 | b. 17 Feb 1961 | Bath, Carleton, New Brunswick, Canada | |
| 5 | KENNARD, Cheryl Ann | I15965 | |||
| 6 | LANDRY, Cheryl Dawn | I16291 | b. 22 Jul 1952 | ||
| 7 | SWIM, Cheryl Irene | I16939 | b. 1952 |




