Carleton County, New Brunswick - Genealogy & Family History
Search Results
Matches 1 to 14 of 14 for Alternate Spellings contains
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born/Christened |
Location |
|---|---|---|---|---|---|
| 1 | BAGLEY, Caroline | I20911 | b. Jun 1876 | Jacksonville, Carleton, New Brunswick, Canada | |
| 2 | BROAD, Caroline Maud | I16038 | b. 15 Jan 1893 | Holmesville, Carleton, New Brunswick, Canada | |
| 3 | DEMERCHANT, Caroline | I19068 | b. 11 May 1949 | Saint John, New Brunswick, Canada | |
| 4 | GIBERSON, Caroline Brown | I13151 | b. 11 Mar 1869 | Bath, Carleton, New Brunswick, Canada | |
| 5 | GIBERSON, Caroline Elizabeth | I13144 | b. 29 Jul 1891 | Holmesville, Carleton, New Brunswick, Canada | |
| 6 | GILLMOR, Caroline A. | I15768 | b. 21 Feb 1839 | Shediac, Westmorland County | |
| 7 | HANNIGAN, Caroline Agnes | I13941 | b. 1905 | Newburg, Carleton, New Brunswick, Canada | |
| 8 | LINDSAY, Caroline | I15569 | b. Bef 1865 | ||
| 9 | PORT, Caroline Louisa "Carrie" | I11633 | b. Apr 1868 | Glassville, Carleton, New Brunswick, Canada | |
| 10 | ROGERS, Caroline | I21787 | b. 1830 | New Brunswick, Canada | |
| 11 | SCOTT, Caroline | I11254 | b. 27 Mar 1889 | Glassville, Carleton, New Brunswick, Canada | |
| 12 | SEWELL, Caroline Agusta | I22618 | b. 6 May 1859 | New Brunswick, Canada | |
| 13 | SHAW, Caroline | I22624 | b. 1868 | Canada | |
| 14 | TAYLOR, Caroline | I20408 | b. 7 May 1893 | Bath, Carleton, New Brunswick, Canada |




