Carleton County, New Brunswick - Genealogy & Family History
Search Results
Matches 1 to 35 of 35 for Alternate Spellings contains
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born/Christened |
Location |
|---|---|---|---|---|---|
| 1 | BAGLEY, Caroline | I20911 | b. Jun 1876 | Jacksonville, Carleton, New Brunswick, Canada | |
| 2 | BIGGAR, Carol June | I21920 | b. 1 Mar 1944 | Biggar Ridge, Carleton, New Brunswick, Canada | |
| 3 | BRIGGS, Carol Marie | I24036 | b. 28 Jun 1957 | Woodstock, Carleton, New Brunswick, Canada | |
| 4 | BROAD, Caroline Maud | I16038 | b. 15 Jan 1893 | Holmesville, Carleton, New Brunswick, Canada | |
| 5 | BROWN, Carolyn Joanne | I14691 | b. 1961 | ||
| 6 | BROWN, Carolyn Ruth | I23355 | b. 9 Aug 1947 | Woodstock, Carleton, New Brunswick, Canada | |
| 7 | CHASE, Carol Ann | I17692 | b. 31 Mar 1953 | ||
| 8 | DEMERCHANT, Carol Addie | I17289 | b. 8 Nov 1942 | ||
| 9 | DEMERCHANT, Carol Ann | I17062 | b. 13 Apr 1945 | ||
| 10 | DEMERCHANT, Carol Jean | I22219 | b. 25 May 1952 | Hamilton, Hamilton-Wentworth, Ontario, Canada | |
| 11 | DEMERCHANT, Caroline | I19068 | b. 11 May 1949 | Saint John, New Brunswick, Canada | |
| 12 | DINGEE, Carol Leah | I23503 | b. 17 Aug 1951 | Perth, Victoria, New Brunswick, Canada | |
| 13 | GAUTREAU, Carolyn Marie | I21738 | b. 21 Apr 1950 | Saint John, New Brunswick, Canada | |
| 14 | GIBERSON, Caroline Brown | I13151 | b. 11 Mar 1869 | Bath, Carleton, New Brunswick, Canada | |
| 15 | GIBERSON, Caroline Elizabeth | I13144 | b. 29 Jul 1891 | Holmesville, Carleton, New Brunswick, Canada | |
| 16 | GILLMOR, Caroline A. | I15768 | b. 21 Feb 1839 | Shediac, Westmorland County | |
| 17 | HANNIGAN, Caroline Agnes | I13941 | b. 1905 | Newburg, Carleton, New Brunswick, Canada | |
| 18 | KILPATRICK, Carol Anne | I12947 | b. 20 Aug 1945 | Bath, Carleton, New Brunswick, Canada | |
| 19 | LEWIS, Carole Anne | I705 | b. 21 Feb 1943 | Prince Albert, Saskatchewan, Canada | |
| 20 | LINDER, Carol Ann King | I13949 | b. 26 Oct 1953 | Woodstock, Carleton, New Brunswick, Canada | |
| 21 | LINDSAY, Caroline | I15569 | b. Bef 1865 | ||
| 22 | MCCLARY, Carole Merise | I19526 | b. 25 Dec 1935 | Woodstock, Carleton, New Brunswick, Canada | |
| 23 | MILHERON, Carolyn Ann | I21251 | b. 12 Jan 1956 | Juniper, Carleton, New Brunswick, Canada | |
| 24 | O'DONNELL, Carolyn | I19910 | b. 13 Feb 1951 | Johnville, Carleton, New Brunswick, Canada | |
| 25 | PORT, Caroline Louisa "Carrie" | I11633 | b. Apr 1868 | Glassville, Carleton, New Brunswick, Canada | |
| 26 | REELEDER, Carolyn V. | I19562 | b. 1953 | ||
| 27 | ROGERS, Caroline | I21787 | b. 1830 | New Brunswick, Canada | |
| 28 | SCOTT, Carol Ann | I15141 | |||
| 29 | SCOTT, Caroline | I11254 | b. 27 Mar 1889 | Glassville, Carleton, New Brunswick, Canada | |
| 30 | SEWELL, Caroline Agusta | I22618 | b. 6 May 1859 | New Brunswick, Canada | |
| 31 | SHAW, Caroline | I22624 | b. 1868 | Canada | |
| 32 | STAIRS, Carol Evelyn | I21763 | b. 9 Feb 1940 | Campbell Settlement, York, New Brunswick, Canada | |
| 33 | TAYLOR, Caroline | I20408 | b. 7 May 1893 | Bath, Carleton, New Brunswick, Canada | |
| 34 | TIBBITTS, Carol Elizabeth | I22592 | b. 18 Feb 1945 | Victoria Corner, Carleton, New Brunswick, Canada | |
| 35 | WHITEHOUSE, Carol Roberta | I15058 | b. 6 Jul 1967 | Bath, Carleton, New Brunswick, Canada |




