Carleton County, New Brunswick - Genealogy & Family History
Search Results
Matches 1 to 25 of 25 for Alternate Spellings contains
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born/Christened |
Location |
|---|---|---|---|---|---|
| 1 | CASEY, Samuel | I11106 | b. Bef 1851 | ||
| 2 | CASEY, Samuel | I11105 | b. Abt 1852 | Nashwaak Bridge, York, New Brunswick, Canada | |
| 3 | CRANDLEMIRE, Samuel | I20679 | b. Abt 1848 | Coldstream, Carleton, New Brunswick, Canada | |
| 4 | DARKIS, Samuel | I20258 | b. Abt 1811 | Ireland | |
| 5 | DARKIS, Samuel | I20234 | b. 18 Apr 1836 | Florenceville, Carleton, New Brunswick, Canada | |
| 6 | DAVIES, Samuel | I10718 | b. Bef 1900 | England | |
| 7 | ESTABROOKS, Samuel | I16821 | b. Jul 1836 | Hartland, Carleton, New Brunswick, Canada | |
| 8 | GIBERSON, Samuel | I17395 | b. 3 Nov 1826 | New Brunswick, Canada | |
| 9 | GIBERSON, Samuel | I16922 | b. 11 Jul 1893 | Bath, Carleton, New Brunswick, Canada | |
| 10 | HATHAWAY, Samuel | I21037 | b. Abt 1889 | Bath, Carleton, New Brunswick, Canada | |
| 11 | HEMPHILL, Samuel | I19275 | b. 1807 | County Tyrone, Ireland | |
| 12 | HEMPHILL, Samuel | I19293 | b. 15 May 1846 | Debec, Carleton, New Brunswick, Canada | |
| 13 | JAMIESON, Samuel | I17886 | b. 20 Jan 1825 | New Brunswick, Canada | |
| 14 | KINNEY, Samuel | I19772 | b. 10 Oct 1853 | Holmesville, Carleton, New Brunswick, Canada | |
| 15 | LEWIS, Samuel | I21280 | b. 8 Jun 1841 | Brighton, Carleton, New Brunswick, Canada | |
| 16 | LINDER, Samuel | I14678 | b. 1894 | East Glassville, Carleton, New Brunswick, Canada | |
| 17 | LOVELY, Samuel | I20589 | b. 1793 | ||
| 18 | MCAFFEE, Samuel | I22440 | b. 11 May 1859 | Philadelphia, Pennsylvania, USA | |
| 19 | NIXON, Samuel | I14032 | b. 1850 | Nova Scotia, Canada | |
| 20 | OAKES, Samuel Jr | I14484 | b. 12 Jun 1929 | Easton, Aroostook, Maine, USA | |
| 21 | PROSSER, Samuel | I12989 | b. Abt 1887 | Monticello, Aroostook, Maine, USA | |
| 22 | RITCHIE, Samuel | I18446 | b. 13 Dec 1848 | Carleton, New Brunswick, Canada | |
| 23 | SHAW, Samuel | I22625 | b. Abt 1849 | ||
| 24 | SPRAGUE, Samuel | I19499 | b. 22 Aug 1926 | Sisson Brook, Victoria, New Brunswick, Canada | |
| 25 | TOMPKINS, Samuel | I18505 | b. Oct 1880 | Carleton, New Brunswick, Canada |




