Carleton County, New Brunswick - Genealogy & Family History
Search Results
Matches 1 to 47 of 47 for Alternate Spellings contains
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born/Christened |
Location |
|---|---|---|---|---|---|
| 1 | BLACK, Robert | I10944 | b. 2 Feb 1825 | Hamilton, Lanarkshire, Scotland | |
| 2 | BLACK, Robert | I11280 | b. Abt 1851 | Scotland | |
| 3 | BONNINGTON, Robert | I16223 | b. 28 Apr 1879 | Fifeshire, Scotland | |
| 4 | BROWN, Robert | I14863 | b. Abt 1924 | ||
| 5 | CLARK, Robert | I18751 | b. 1880 | Buctouche, Kent, New Brunswick, Canada | |
| 6 | CRAWFORD, Robert | I11694 | b. 6 Mar 1879 | Ireland | |
| 7 | CULLINS, Robert | I16763 | |||
| 8 | DEMERCHANT, Robert | I13852 | b. 1803 | Sunbury County | |
| 9 | DEMERCHANT, Robert Jr | I17164 | b. Abt 1835 | Carleton, New Brunswick, Canada | |
| 10 | DEMERCHANT, Robert | I17149 | b. 29 Sep 1895 | Piercemont, Carleton, New Brunswick, Canada | |
| 11 | ELLIOTT, Robert | I12437 | b. 20 Jun 1829 | Jedburgh, Roxburghshire, Scotland | |
| 12 | FAULKNER, Robert | I11120 | b. Abt 1884 | Windsor, Carleton, New Brunswick, Canada | |
| 13 | FOREMAN, Robert | I3485 | b. 24 Mar 1811 | Cheveley Parish, Cambridgeshire, England | |
| 14 | FORREST, Robert | I19341 | b. 16 Dec 1842 | ||
| 15 | FORREST, Robert | I19342 | b. 2 Jul 1888 | Carleton, New Brunswick, Canada | |
| 16 | GIBERSON, Robert | I14224 | |||
| 17 | GIBSON, Robert | I19435 | b. 24 Jun 1768 | South Ayrshire, Scotland | |
| 18 | GINSON, Robert | I18867 | b. 1807 | Carleton, New Brunswick, Canada | |
| 19 | GLASS, Robert | I21027 | b. Bef 1850 | Gagetown, Queens, New Brunswick, Canada | |
| 20 | GRAY, Robert | I21294 | b. 1825 | New Brunswick, Canada | |
| 21 | GRAY, Robert | I12411 | b. 1833 | Blantyre, Scotland | |
| 22 | GUTHRIE, Robert | I15021 | b. 17 Jan 1900 | Glassville, Carleton, New Brunswick, Canada | |
| 23 | HATHEWAY, Robert | I16164 | b. 1826 | Kent, Carleton, New Brunswick, Canada | |
| 24 | HAYNES, Robert | I11152 | b. Abt 1861 | East Washburn, Maine | |
| 25 | HEMPHILL, Robert | I19354 | b. 1830 | County Tyrone, Ireland | |
| 26 | JAMIESON, Robert | I16435 | b. 15 Aug 1826 | Scotland, United Kingdom | |
| 27 | KENT, Robert | I15930 | b. 14 Feb 1824 | Norwich, Norfolk, England | |
| 28 | LEE, Robert | I12349 | b. 1845 | England | |
| 29 | LOVE, Robert | I11320 | b. Bef 1830 | Beith, North Ayrshire, Scotland, United Kingdom | |
| 30 | MCBRINE, Robert | I14644 | b. 12 Aug 1968 | Bath, Carleton, New Brunswick, Canada | |
| 31 | MCINTOSH, Robert | I10818 | b. Abt 1854 | Scotland | |
| 32 | MILLER, Robert | I11327 | b. Abt 1834 | Bellshill, Lanarkshire, Scotland | |
| 33 | MILLIE, Robert | I9639 | b. 17 Mar 1666 | ||
| 34 | MONTGOMERY, Robert | I13882 | b. 1812 | Ireland | |
| 35 | O'DONNELL, Robert | I14198 | b. Abt 1924 | Arnprior, Ontario | |
| 36 | PURCELL, Robert | I19760 | b. 17 Apr 1943 | ||
| 37 | RIDEOUT, Robert | I21797 | b. 20 May 1831 | Carleton, New Brunswick, Canada | |
| 38 | ROBINSON, * Robert | I23124 | b. 1803 | Tyrone, Ireland | |
| 39 | ROBINSON, Robert | I15142 | b. Bef 1820 | ||
| 40 | ROBINSON, Robert | I14140 | b. 1929 | ||
| 41 | RONALD, Robert | I18622 | b. 1851 | Scotland | |
| 42 | SCHAUB, Robert | I23247 | b. 11 Jan 1890 | Detroit, Wayne, Michigan, United States | |
| 43 | SCOTT, Robert | I12435 | b. 1841 | Scotland | |
| 44 | SCOTT, Robert | I12543 | b. 1877 | Glassville, Carleton, New Brunswick, Canada | |
| 45 | SPARKS, Robert | I23266 | b. 1843 | Little River, Sheffield, Sunbury, New Brunswick, Canada | |
| 46 | TRECARTIN, Robert | I22530 | b. 3 Sep 1904 | Avondale, Carleton, New Brunswick, Canada | |
| 47 | TUCKER, Robert | I13222 | b. | Bath, Carleton, New Brunswick, Canada |




