Carleton County, New Brunswick - Genealogy & Family History
Search Results
Matches 1 to 34 of 34 for Alternate Spellings contains
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born/Christened |
Location |
|---|---|---|---|---|---|
| 1 | ATKINSON, Joseph | I23785 | b. Aug 1860 | New Brunswick, Canada | |
| 2 | COOMBS, Joseph | I14887 | |||
| 3 | CRAIN, Joseph | I17513 | b. 1843 | New Brunswick, Canada | |
| 4 | CRANE, Joseph | I13101 | b. 1838 | ||
| 5 | CRAWFORD, Joseph | I17979 | b. 12 Jun 1837 | Grafton, Carleton, New Brunswick, Canada | |
| 6 | CURRIE, Joseph | I14912 | b. Abt 1869 | New Brunswick, Canada | |
| 7 | DEMERCHANT, Joseph | I16111 | b. 15 May 1845 | ||
| 8 | DEMERCHANT, Joseph | I19835 | b. 26 Jan 1972 | Bath, Carleton, New Brunswick, Canada | |
| 9 | DOUGHERTY, Joseph | I11725 | b. 12 Sep 1835 | Ireland | |
| 10 | GORMLEY, Joseph | I20740 | b. 10 Feb 1908 | Woodstock, Carleton, New Brunswick, Canada | |
| 11 | GREEN, Joseph | I18835 | b. 1799 | Wicklow, Carleton, New Brunswick, Canada | |
| 12 | GREEN, Joseph | I15011 | b. 1817 | New Brunswick, Canada | |
| 13 | HARTSGROVE, Joseph | I14087 | b. 9 Jul 1880 | Greenfield, Carleton, New Brunswick, Canada | |
| 14 | HEMPHILL, Joseph | I19356 | b. 1815 | County Tyrone, Ireland | |
| 15 | HEMPHILL, Joseph | I19396 | b. 23 Mar 1856 | Debec, Carleton, New Brunswick, Canada | |
| 16 | HOLMES, Joseph | I15014 | b. 1 Dec 1848 | Greenfield, Carleton, New Brunswick, Canada | |
| 17 | HOLMES, Joseph | I22971 | b. 19 Oct 1874 | New Brunswick, Canada | |
| 18 | KILFOIL, Joseph | I18295 | b. 1 Jul 1884 | New Brunswick, Canada | |
| 19 | LEE, Joseph | I15319 | b. 15 Aug 1842 | Saint John, New Brunswick, Canada | |
| 20 | MARKEY, Joseph | I15949 | b. 27 Jun 1936 | Woodstock, Carleton, New Brunswick, Canada | |
| 21 | MCCREADY, Joseph | I19989 | b. 12 Jan 1842 | Hampton, Kings, New Brunswick, Canada | |
| 22 | MCCULLOUGH, Joseph | I17380 | |||
| 23 | MCDIARMID, Joseph | I13912 | b. 1869 | Highlands, Carleton, New Brunswick, Canada | |
| 24 | PEARSON, Joseph | I255 | b. 1 Jan 1806 | Wigton, Cumberland, England | |
| 25 | PELKEY, Joseph | I12847 | b. Abt 1855 | New Brunswick, Canada | |
| 26 | RATTRAY, Joseph | I12002 | b. 20 Sep 1881 | South Tilley, Victoria, New Brunswick, Canada | |
| 27 | RILEY, Joseph | I15207 | b. Abt 1870 | Upton, Dundas, PEI | |
| 28 | SPARGO, Joseph | I18927 | b. Jun 1859 | Falmouth, Cornwall, England, United Kingdom | |
| 29 | SPEER, Joseph | I19336 | b. 1805 | County Tyrone, Ireland | |
| 30 | SWIM, Joseph | I17031 | b. Abt 1794 | Fredericton, York, New Brunswick, Canada | |
| 31 | SWIM, Joseph | I17025 | b. Abt 1827 | New Brunswick, Canada | |
| 32 | TOMPKINS, Joseph | I13484 | b. 24 Apr 1894 | Rexton, Kent, New Brunswick, Canada | |
| 33 | WELCH, Joseph | I16466 | b. 15 Nov 1812 | Eastington, Gloucestershire, England | |
| 34 | WHITEHOUSE, Joseph | I13444 | b. 1814 | Yarmouth, Nova Scotia, Canada |




