Carleton County, New Brunswick - Genealogy & Family History
Search Results
Matches 1 to 19 of 19 for Alternate Spellings contains
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born/Christened |
Location |
|---|---|---|---|---|---|
| 1 | CHUTE, Daniel | I16614 | b. 12 Nov 1808 | Wakefield, Carleton, New Brunswick, Canada | |
| 2 | FLANERY, Daniel | I20245 | b. Abt 1870 | ||
| 3 | GIBERSON, Daniel | I13048 | b. 27 Sep 1815 | Wakefield, York, New Brunswick, Canada | |
| 4 | HOLMES, Daniel | I19186 | b. 21 Dec 1837 | Holmesville, Carleton, New Brunswick, Canada | |
| 5 | HOYT, Daniel | I24174 | b. Bef 1866 | ||
| 6 | KENNEY, Daniel | I23646 | b. 19 Oct 1705 | Boxford, Essex, Massachusetts Bay Colony, British Colonial America | |
| 7 | KILFOIL, Daniel | I18328 | b. 1872 | Lancaster, Saint John, New Brunswick, Canada | |
| 8 | LOVELY, Daniel | I17523 | b. 1796 | Cumberland Garrison, Kings, Nova Scotia,Canada | |
| 9 | LOVELY, Daniel | I12941 | b. 19 Oct 1839 | East Florenceville, Carleton, New Brunswick, Canada | |
| 10 | LOVELY, Daniel | I16458 | b. 19 Oct 1839 | East Florenceville, Carleton, New Brunswick, Canada | |
| 11 | LOVELY, Daniel | I11584 | b. 1865 | Glassville, Carleton, New Brunswick, Canada | |
| 12 | LOVELY, Daniel | I20269 | b. 1884 | East Florenceville, Carleton, New Brunswick, Canada | |
| 13 | MACDONALD, Daniel | I12887 | b. Bef 1876 | England | |
| 14 | REID, Daniel | I20423 | b. Sep 1816 | Londonderry, Northern Ireland | |
| 15 | RIDEOUT, Daniel | I24042 | b. 24 Jun 1800 | Maugerville, Sunbury, New Brunswick, Canada | |
| 16 | SCOTT, Daniel | I11251 | b. Abt 1878 | New Brunswick, Canada | |
| 17 | SHAW, Daniel | I22469 | b. 20 Dec 1811 | Wakefield, Carleton, New Brunswick, Canada | |
| 18 | SULLIVAN, Daniel | I20415 | b. Abt 1869 | Johnville, Carleton, New Brunswick, Canada | |
| 19 | TOMPKINS, Daniel | I22446 | b. 1854 | Peel, Carleton, New Brunswick, Canada |




