Carleton County, New Brunswick - Genealogy & Family History
United Church Manse, East Florenceville, Carleton, New Brunswick, Canada
Latitude: 46.433, Longitude: -67.6019
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | ANDERSON / BELANGER | 25 Sep 1943 | United Church Manse, East Florenceville, Carleton, New Brunswick, Canada | F7821 |
| 2 | BROWN / WHITE | 21 Jul 1961 | United Church Manse, East Florenceville, Carleton, New Brunswick, Canada | F7993 |
| 3 | CRAWFORD / QUINN | 11 Jun 1952 | United Church Manse, East Florenceville, Carleton, New Brunswick, Canada | F8961 |
| 4 | ELLIOTT / KILCOLLINS | 30 Jun 1962 | United Church Manse, East Florenceville, Carleton, New Brunswick, Canada | F8407 |
| 5 | HATHAWAY / CRAWFORD | 2 Sep 1957 | United Church Manse, East Florenceville, Carleton, New Brunswick, Canada | F8833 |
| 6 | KETCH / WATTERS | 14 Feb 1953 | United Church Manse, East Florenceville, Carleton, New Brunswick, Canada | F7236 |
| 7 | WHITEHOUSE / MCBRINE | 21 Aug 1946 | United Church Manse, East Florenceville, Carleton, New Brunswick, Canada | F8295 |
