Carleton County, New Brunswick - Genealogy & Family History
Sackville, Westmorland, New Brunswick, Canada
Latitude: 45.8833, Longitude: -64.35
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Aug 1851 | Sackville, Westmorland, New Brunswick, Canada | I24112 | |
| 2 | 1868 | Sackville, Westmorland, New Brunswick, Canada | I12675 | |
| 3 | 6 Feb 1825 | Sackville, Westmorland, New Brunswick, Canada | I24115 | |
| 4 | 28 Jul 1846 | Sackville, Westmorland, New Brunswick, Canada | I24113 | |
| 5 | 15 Aug 1917 | Sackville, Westmorland, New Brunswick, Canada | I14791 | |
| 6 | 27 Oct 1896 | Sackville, Westmorland, New Brunswick, Canada | I21910 | |
| 7 | Sep 1829 | Sackville, Westmorland, New Brunswick, Canada | I24114 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1876 | Sackville, Westmorland, New Brunswick, Canada | I24115 | |
| 2 | 2016 | Sackville, Westmorland, New Brunswick, Canada | I16883 | |
| 3 | Sackville, Westmorland, New Brunswick, Canada | I24114 | ||
| 4 | 22 Dec 1966 | Sackville, Westmorland, New Brunswick, Canada | I17610 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BULMER / DOO | Abt 1870 | Sackville, Westmorland, New Brunswick, Canada | F17149 |
| 2 | THOMPSON / WHITEHOUSE | 16 Sep 1949 | Sackville, Westmorland, New Brunswick, Canada | F8329 |
