Carleton County, New Brunswick - Genealogy & Family History
Ottawa, Ontario, Canada
Latitude: 45.4218, Longitude: -75.6912
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Nov 1936 | Ottawa, Ontario, Canada | I736 | |
| 2 | 1892 | Ottawa, Ontario, Canada | I15241 | |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Sep 1989 | Ottawa, Ontario, Canada | I23922 | |
| 2 | 21 Mar 2019 | Ottawa, Ontario, Canada | I11476 | |
| 3 | 1976 | Ottawa, Ontario, Canada | I11384 | |
| 4 | 27 Jun 2025 | Ottawa, Ontario, Canada | I17442 | |
| 5 | 25 Oct 2012 | Ottawa, Ontario, Canada | I380 | |
| 6 | 18 Dec 2014 | Ottawa, Ontario, Canada | I736 | |
| 7 | 6 Jul 2017 | Ottawa, Ontario, Canada | I10657 | |
| 8 | 7 Dec 1993 | Ottawa, Ontario, Canada | I20706 | |
| 9 | 1979 | Ottawa, Ontario, Canada | I19479 | |
| 10 | 17 Feb 2015 | Ottawa, Ontario, Canada | I22651 | |
| 11 | 27 Aug 2008 | Ottawa, Ontario, Canada | I10665 | |
| 12 | 16 Jun 2018 | Ottawa, Ontario, Canada | I23704 | |
| 13 | 1971 | Ottawa, Ontario, Canada | I17708 | |
