Carleton County, New Brunswick - Genealogy & Family History
McAdam, York, New Brunswick, Canada
Latitude: 45.5953, Longitude: -67.3256
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Mar 1941 | McAdam, York, New Brunswick, Canada | I23968 | |
| 2 | 12 Feb 1930 | McAdam, York, New Brunswick, Canada | I23198 | |
| 3 | 12 Aug 1947 | McAdam, York, New Brunswick, Canada | I19617 | |
| 4 | 30 Mar 1888 | McAdam, York, New Brunswick, Canada | I21235 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Sep 1937 | McAdam, York, New Brunswick, Canada | I23200 | |
| 2 | 6 May 1962 | McAdam, York, New Brunswick, Canada | I23199 | |
| 3 | 12 Mar 1917 | McAdam, York, New Brunswick, Canada | I23201 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | McAdam, York, New Brunswick, Canada | I18785 | ||
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | FLEMMING / PHEENEY | 5 Aug 1914 | McAdam, York, New Brunswick, Canada | F10388 |
| 2 | HENDERSON / WOOD | 11 Nov 1913 | McAdam, York, New Brunswick, Canada | F16163 |
| 3 | SHAW / MCKAY | 20 Dec 1947 | McAdam, York, New Brunswick, Canada | F10979 |
| 4 | TWEEDIE / DRAKE | 25 Jun 1924 | McAdam, York, New Brunswick, Canada | F10664 |
| 5 | VEYSEY / LOUNDER | 8 Apr 1944 | McAdam, York, New Brunswick, Canada | F9407 |
| 6 | WHITEHOUSE / CUMMINGS | 1 Jun 1949 | McAdam, York, New Brunswick, Canada | F8338 |
