Carleton County, New Brunswick - Genealogy & Family History
Lindsay, Carleton, New Brunswick, Canada
Latitude: 46.25, Longitude: -67.6833
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Nov 1868 | Lindsay, Carleton, New Brunswick, Canada | I18648 | |
| 2 | 27 Apr 1917 | Lindsay, Carleton, New Brunswick, Canada | I13611 | |
| 3 | 12 Jan 1902 | Lindsay, Carleton, New Brunswick, Canada | I18644 | |
| 4 | 13 Dec 1868 | Lindsay, Carleton, New Brunswick, Canada | I23589 | |
| 5 | Abt 1939 | Lindsay, Carleton, New Brunswick, Canada | I14566 | |
| 6 | 15 Jan 1927 | Lindsay, Carleton, New Brunswick, Canada | I16959 | |
| 7 | 18 Mar 1917 | Lindsay, Carleton, New Brunswick, Canada | I23592 | |
| 8 | 20 May 1922 | Lindsay, Carleton, New Brunswick, Canada | I23579 | |
| 9 | 18 Oct 1920 | Lindsay, Carleton, New Brunswick, Canada | I23593 | |
| 10 | 14 Nov 1918 | Lindsay, Carleton, New Brunswick, Canada | I23594 | |
| 11 | 8 Mar 1914 | Lindsay, Carleton, New Brunswick, Canada | I23590 | |
| 12 | 17 Aug 1915 | Lindsay, Carleton, New Brunswick, Canada | I23591 | |
| 13 | 1938 | Lindsay, Carleton, New Brunswick, Canada | I18796 | |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Nov 2023 | Lindsay, Carleton, New Brunswick, Canada | I21745 | |
| 2 | 5 Sep 2003 | Lindsay, Carleton, New Brunswick, Canada | I16232 | |
| 3 | 1932 | Lindsay, Carleton, New Brunswick, Canada | I11481 | |
| 4 | 7 Jul 1929 | Lindsay, Carleton, New Brunswick, Canada | I12536 | |
| 5 | 9 Dec 1960 | Lindsay, Carleton, New Brunswick, Canada | I18645 | |
| 6 | 1962 | Lindsay, Carleton, New Brunswick, Canada | I11482 | |
| 7 | 17 Oct 1917 | Lindsay, Carleton, New Brunswick, Canada | I23588 | |
| 8 | 20 Oct 1978 | Lindsay, Carleton, New Brunswick, Canada | I23586 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Lindsay, Carleton, New Brunswick, Canada | I23592 | ||
