Carleton County, New Brunswick - Genealogy & Family History
Limestone, Aroostook, Maine, United States
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Oct 1893 | Limestone, Aroostook, Maine, United States | I22956 | |
| 2 | 12 Feb 1914 | Limestone, Aroostook, Maine, United States | I23318 | |
| 3 | 21 Apr 1910 | Limestone, Aroostook, Maine, United States | I23316 | |
| 4 | 5 Jul 1912 | Limestone, Aroostook, Maine, United States | I23317 | |
| 5 | 1884 | Limestone, Aroostook, Maine, United States | I23315 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Apr 1931 | Limestone, Aroostook, Maine, United States | I23315 | |
| 2 | 28 Apr 1912 | Limestone, Aroostook, Maine, United States | I23721 | |
