Carleton County, New Brunswick - Genealogy & Family History
Jacksonville, Carleton, New Brunswick, Canada
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Jun 1876 | Jacksonville, Carleton, New Brunswick, Canada | I20911 | |
| 2 | 11 Aug 1864 | Jacksonville, Carleton, New Brunswick, Canada | I22343 | |
| 3 | 16 Jun 1827 | Jacksonville, Carleton, New Brunswick, Canada | I24166 | |
| 4 | 5 Sep 1927 | Jacksonville, Carleton, New Brunswick, Canada | I21746 | |
| 5 | 1 Jun 1928 | Jacksonville, Carleton, New Brunswick, Canada | I21864 | |
| 6 | 8 Dec 1859 | Jacksonville, Carleton, New Brunswick, Canada | I22412 | |
| 7 | 1933 | Jacksonville, Carleton, New Brunswick, Canada | I21049 | |
| 8 | 7 Jul 1891 | Jacksonville, Carleton, New Brunswick, Canada | I22353 | |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Nov 1970 | Jacksonville, Carleton, New Brunswick, Canada | I20864 | |
| 2 | 18 Aug 2019 | Jacksonville, Carleton, New Brunswick, Canada | I21579 | |
| 3 | 10 Dec 1994 | Jacksonville, Carleton, New Brunswick, Canada | I22221 | |
| 4 | 7 Feb 2025 | Jacksonville, Carleton, New Brunswick, Canada | I20992 | |
| 5 | 29 Nov 2021 | Jacksonville, Carleton, New Brunswick, Canada | I21738 | |
| 6 | 12 Jan 1970 | Jacksonville, Carleton, New Brunswick, Canada | I17329 | |
| 7 | 5 Jan 1972 | Jacksonville, Carleton, New Brunswick, Canada | I21277 | |
| 8 | 14 Sep 1967 | Jacksonville, Carleton, New Brunswick, Canada | I20116 | |
| 9 | 15 Mar 2012 | Jacksonville, Carleton, New Brunswick, Canada | I21754 | |
| 10 | 10 Jan 1994 | Jacksonville, Carleton, New Brunswick, Canada | I21760 | |
| 11 | 3 Dec 1962 | Jacksonville, Carleton, New Brunswick, Canada | I23580 | |
Marriage
Matches 1 to 15 of 15
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BELL / SPEER | 28 Sep 1940 | Jacksonville, Carleton, New Brunswick, Canada | F10943 |
| 2 | BIGGAR / MARR | 23 Jun 1951 | Jacksonville, Carleton, New Brunswick, Canada | F10023 |
| 3 | BILLINGS / | 24 Jun 1972 | Jacksonville, Carleton, New Brunswick, Canada | F10936 |
| 4 | BRANSCOMBE / MCDOUGALL | 16 Oct 1940 | Jacksonville, Carleton, New Brunswick, Canada | F16189 |
| 5 | CHAMBERS / WILKINSON | 19 Jul 1969 | Jacksonville, Carleton, New Brunswick, Canada | F16745 |
| 6 | DEMERCHANT / JENSON | 31 Jan 1959 | Jacksonville, Carleton, New Brunswick, Canada | F10271 |
| 7 | GAUNCE / SALMON | 2 Jul 1922 | Jacksonville, Carleton, New Brunswick, Canada | F9807 |
| 8 | GRAY / GRAHAM | 25 Oct 1934 | Jacksonville, Carleton, New Brunswick, Canada | F11151 |
| 9 | GREEN / BUTTERFIELD | 7 Aug 1948 | Jacksonville, Carleton, New Brunswick, Canada | F252 |
| 10 | HOVEY / GARTLEY | 25 Apr 1945 | Jacksonville, Carleton, New Brunswick, Canada | F7488 |
| 11 | JORDAN / BREWSTER | 8 Sep 1932 | Jacksonville, Carleton, New Brunswick, Canada | F11376 |
| 12 | KAYE / WATSON | 26 Sep 1917 | Jacksonville, Carleton, New Brunswick, Canada | F15776 |
| 13 | MARSHALL / DICKINSON | 20 Apr 1949 | Jacksonville, Carleton, New Brunswick, Canada | F11350 |
| 14 | MURRAY / WORTMAN | 7 Feb 1953 | Jacksonville, Carleton, New Brunswick, Canada | F11429 |
| 15 | TOMPKINS / BROWN | 23 Nov 1934 | Jacksonville, Carleton, New Brunswick, Canada | F16788 |
