Carleton County, New Brunswick - Genealogy & Family History
Hamilton, Ontario, Canada
Latitude: 43.262, Longitude: -79.888
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Aug 1967 | Hamilton, Ontario, Canada | I14781 | |
| 2 | 26 Jul 1967 | Hamilton, Ontario, Canada | I17784 | |
| 3 | 1943 | Hamilton, Ontario, Canada | I10997 | |
| 4 | 25 Apr 1964 | Hamilton, Ontario, Canada | I19531 | |
| 5 | 10 Mar 1945 | Hamilton, Ontario, Canada | I20420 | |
| 6 | Abt 1946 | Hamilton, Ontario, Canada | I12055 | |
| 7 | 19 Jun 1952 | Hamilton, Ontario, Canada | I23897 | |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Dec 2010 | Hamilton, Ontario, Canada | I22194 | |
| 2 | 21 Nov 1976 | Hamilton, Ontario, Canada | I19626 | |
| 3 | 16 Mar 2019 | Hamilton, Ontario, Canada | I22195 | |
| 4 | 29 Jun 2012 | Hamilton, Ontario, Canada | I22212 | |
| 5 | 23 Jul 2025 | Hamilton, Ontario, Canada | I22218 | |
| 6 | 1 Oct 2022 | Hamilton, Ontario, Canada | I22216 | |
| 7 | 19 Mar 2018 | Hamilton, Ontario, Canada | I22089 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 1953 | Hamilton, Ontario, Canada | I24051 | |
