Carleton County, New Brunswick - Genealogy & Family History
England
Latitude: 52.5898, Longitude: -1.4611
Birth
Matches 1 to 41 of 41
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1827 | England | I15467 | |
| 2 | 14 Jul 1927 | England | I15407 | |
| 3 | Bef 1835 | England | I20096 | |
| 4 | Abt 1923 | England | I20733 | |
| 5 | Abt 1859 | England | I14507 | |
| 6 | Bef 1900 | England | I10718 | |
| 7 | Jul 1832 | England | I20579 | |
| 8 | 1862 | England | I20539 | |
| 9 | Abt 1822 | England | I17258 | |
| 10 | 1 Apr 1927 | England | I16599 | |
| 11 | 6 Jan 1820 | England | I15177 | |
| 12 | May 1852 | England | I11443 | |
| 13 | 1795 | England | I23642 | |
| 14 | Bef 1832 | England | I15927 | |
| 15 | 1889 | England | I21510 | |
| 16 | 1846 | England | I12473 | |
| 17 | 1857 | England | I12370 | |
| 18 | 11 Apr 1859 | England | I12353 | |
| 19 | 1840 | England | I12351 | |
| 20 | 1816 | England | I11261 | |
| 21 | 1845 | England | I12349 | |
| 22 | 1838 | England | I12350 | |
| 23 | Bef 1876 | England | I12887 | |
| 24 | Oct 1859 | England | I15345 | |
| 25 | Bef 1860 | England | I15451 | |
| 26 | 1908 | England | I15888 | |
| 27 | Abt 1896 | England | I21361 | |
| 28 | 14 Jan 1883 | England | I15285 | |
| 29 | Jun 1847 | England | I15283 | |
| 30 | 1918 | England | I18522 | |
| 31 | 1839 | England | I15284 | |
| 32 | Abt 1887 | England | I20251 | |
| 33 | 1897 | England | I15210 | |
| 34 | 20 Mar 1823 | England | I14663 | |
| 35 | 1902 | England | I17040 | |
| 36 | 1921 | England | I17591 | |
| 37 | 23 Aug 1854 | England | I15387 | |
| 38 | 1820 | England | I12347 | |
| 39 | Abt 1843 | England | I14041 | |
| 40 | 1899 | England | I12372 | |
| 41 | 1887 | England | I13928 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1904 | England | I12351 | |
| 2 | 1897 | England | I12350 | |
| 3 | 16 Apr 1941 | England | I19726 | |
