Carleton County, New Brunswick - Genealogy & Family History
Edmundston, Madawaska, New Brunswick, Canada
Latitude: 47.3667, Longitude: -68.3334
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1894 | Edmundston, Madawaska, New Brunswick, Canada | I12306 | |
| 2 | 1899 | Edmundston, Madawaska, New Brunswick, Canada | I23399 | |
| 3 | 28 Jun 1923 | Edmundston, Madawaska, New Brunswick, Canada | I23449 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Aug 1994 | Edmundston, Madawaska, New Brunswick, Canada | I23618 | |
| 2 | 25 Jan 2015 | Edmundston, Madawaska, New Brunswick, Canada | I23616 | |
| 3 | 30 Dec 1944 | Edmundston, Madawaska, New Brunswick, Canada | I23378 | |
| 4 | 10 May 1967 | Edmundston, Madawaska, New Brunswick, Canada | I21342 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | SEELEY / MIGNEAULT | 26 Oct 1974 | Edmundston, Madawaska, New Brunswick, Canada | F16757 |
| 2 | TEDLIE / TRAFTON | 29 Sep 1931 | Edmundston, Madawaska, New Brunswick, Canada | F16244 |
