Carleton County, New Brunswick - Genealogy & Family History
Charleston, Carleton, New Brunswick, Canada
Latitude: 46.3596, Longitude: -67.6502
Birth
Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Apr 1904 | Charleston, Carleton, New Brunswick, Canada | I18711 | |
| 2 | 16 Sep 1918 | Charleston, Carleton, New Brunswick, Canada | I12395 | |
| 3 | 7 Dec 1901 | Charleston, Carleton, New Brunswick, Canada | I18716 | |
| 4 | 27 Feb 1909 | Charleston, Carleton, New Brunswick, Canada | I18714 | |
| 5 | 25 Sep 1906 | Charleston, Carleton, New Brunswick, Canada | I18712 | |
| 6 | 1875 | Charleston, Carleton, New Brunswick, Canada | I18710 | |
| 7 | 12 Jun 1940 | Charleston, Carleton, New Brunswick, Canada | I19532 | |
| 8 | 25 Dec 1860 | Charleston, Carleton, New Brunswick, Canada | I17817 | |
| 9 | 23 May 1916 | Charleston, Carleton, New Brunswick, Canada | I22880 | |
| 10 | Bef 1875 | Charleston, Carleton, New Brunswick, Canada | I12972 | |
| 11 | 28 Aug 1928 | Charleston, Carleton, New Brunswick, Canada | I22874 | |
| 12 | 23 Jan 1896 | Charleston, Carleton, New Brunswick, Canada | I12974 | |
| 13 | 12 Apr 1877 | Charleston, Carleton, New Brunswick, Canada | I17772 | |
| 14 | 1897 | Charleston, Carleton, New Brunswick, Canada | I21118 | |
| 15 | Abt 1890 | Charleston, Carleton, New Brunswick, Canada | I12975 | |
| 16 | 24 May 1932 | Charleston, Carleton, New Brunswick, Canada | I18725 | |
| 17 | 18 Aug 1936 | Charleston, Carleton, New Brunswick, Canada | I21603 | |
| 18 | 30 Dec 1907 | Charleston, Carleton, New Brunswick, Canada | I20956 | |
| 19 | 29 Dec 1884 | Charleston, Carleton, New Brunswick, Canada | I16370 | |
| 20 | Abt 1887 | Charleston, Carleton, New Brunswick, Canada | I21114 | |
| 21 | 2 Jan 1894 | Charleston, Carleton, New Brunswick, Canada | I20953 | |
| 22 | 18 Feb 1896 | Charleston, Carleton, New Brunswick, Canada | I20954 | |
| 23 | 26 Mar 1920 | Charleston, Carleton, New Brunswick, Canada | I20957 | |
| 24 | 18 Jun 1897 | Charleston, Carleton, New Brunswick, Canada | I20955 | |
| 25 | 3 May 1860 | Charleston, Carleton, New Brunswick, Canada | I18612 | |
| 26 | 2 Jul 1900 | Charleston, Carleton, New Brunswick, Canada | I20952 | |
| 27 | 2 Dec 1902 | Charleston, Carleton, New Brunswick, Canada | I20960 | |
| 28 | 17 Aug 1882 | Charleston, Carleton, New Brunswick, Canada | I18605 | |
| 29 | 17 Mar 1907 | Charleston, Carleton, New Brunswick, Canada | I17479 | |
| 30 | 23 Mar 1905 | Charleston, Carleton, New Brunswick, Canada | I17486 | |
| 31 | 7 Aug 1911 | Charleston, Carleton, New Brunswick, Canada | I17483 | |
| 32 | 2 Nov 1909 | Charleston, Carleton, New Brunswick, Canada | I17492 | |
| 33 | 27 Nov 1902 | Charleston, Carleton, New Brunswick, Canada | I17480 | |
| 34 | 1941 | Charleston, Carleton, New Brunswick, Canada | I17782 | |
| 35 | 8 Nov 1916 | Charleston, Carleton, New Brunswick, Canada | I17485 | |
| 36 | 24 Apr 1896 | Charleston, Carleton, New Brunswick, Canada | I16684 | |
| 37 | 1928 | Charleston, Carleton, New Brunswick, Canada | I17469 | |
| 38 | 10 Oct 1894 | Charleston, Carleton, New Brunswick, Canada | I22823 | |
| 39 | 1 Jun 1942 | Charleston, Carleton, New Brunswick, Canada | I19590 | |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Jan 2021 | Charleston, Carleton, New Brunswick, Canada | I24109 | |
| 2 | 2 Apr 1905 | Charleston, Carleton, New Brunswick, Canada | I24009 | |
| 3 | 31 Jul 1922 | Charleston, Carleton, New Brunswick, Canada | I16141 | |
| 4 | 19 Aug 1909 | Charleston, Carleton, New Brunswick, Canada | I20947 | |
| 5 | 5 Jul 1926 | Charleston, Carleton, New Brunswick, Canada | I20962 | |
| 6 | 27 Aug 1934 | Charleston, Carleton, New Brunswick, Canada | I17451 | |
| 7 | 25 Jan 1918 | Charleston, Carleton, New Brunswick, Canada | I16140 | |
| 8 | 18 Dec 1936 | Charleston, Carleton, New Brunswick, Canada | I22843 | |
| 9 | 27 Aug 1983 | Charleston, Carleton, New Brunswick, Canada | I17483 | |
| 10 | 21 Mar 1923 | Charleston, Carleton, New Brunswick, Canada | I22842 | |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Charleston, Carleton, New Brunswick, Canada | I24012 | ||
| 2 | 1882 | Charleston, Carleton, New Brunswick, Canada | I24016 | |
| 3 | 21 May 1948 | Charleston, Carleton, New Brunswick, Canada | I17492 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | HAWTHORN / WALTON | 19 Jun 1918 | Charleston, Carleton, New Brunswick, Canada | F16043 |
| 2 | KETCH / GINSON | 20 Apr 1890 | Charleston, Carleton, New Brunswick, Canada | F10986 |
