Carleton County, New Brunswick - Genealogy & Family History
Burntland Brook, Victoria, New Brunswick, Canada
Latitude: 46.9888, Longitude: -67.3371
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Sep 1877 | Burntland Brook, Victoria, New Brunswick, Canada | I23769 | |
| 2 | 17 Mar 1924 | Burntland Brook, Victoria, New Brunswick, Canada | I19496 | |
| 3 | 22 Aug 1926 | Burntland Brook, Victoria, New Brunswick, Canada | I19500 | |
| 4 | 13 Mar 1912 | Burntland Brook, Victoria, New Brunswick, Canada | I24202 | |
| 5 | 19 May 1908 | Burntland Brook, Victoria, New Brunswick, Canada | I18999 | |
| 6 | 15 Feb 1875 | Burntland Brook, Victoria, New Brunswick, Canada | I17132 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Sep 1924 | Burntland Brook, Victoria, New Brunswick, Canada | I19498 | |
| 2 | 20 Nov 1997 | Burntland Brook, Victoria, New Brunswick, Canada | I18126 | |
