Carleton County, New Brunswick - Genealogy & Family History
Aroostook Junction, Victoria, New Brunswick, Canada
Latitude: 46.8015, Longitude: -67.6985
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1927 | Aroostook Junction, Victoria, New Brunswick, Canada | I16104 | |
| 2 | 1927 | Aroostook Junction, Victoria, New Brunswick, Canada | I16099 | |
| 3 | 24 Jan 1944 | Aroostook Junction, Victoria, New Brunswick, Canada | I17775 | |
| 4 | 11 Apr 1922 | Aroostook Junction, Victoria, New Brunswick, Canada | I22981 | |
| 5 | 12 Mar 1915 | Aroostook Junction, Victoria, New Brunswick, Canada | I22688 | |
| 6 | 30 Apr 1919 | Aroostook Junction, Victoria, New Brunswick, Canada | I22689 | |
| 7 | 18 Mar 1918 | Aroostook Junction, Victoria, New Brunswick, Canada | I22687 | |
| 8 | 12 Mar 1916 | Aroostook Junction, Victoria, New Brunswick, Canada | I23578 | |
| 9 | 1929 | Aroostook Junction, Victoria, New Brunswick, Canada | I14199 | |
| 10 | 21 Mar 1924 | Aroostook Junction, Victoria, New Brunswick, Canada | I18005 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Jun 1948 | Aroostook Junction, Victoria, New Brunswick, Canada | I22442 | |
| 2 | 2 Feb 1927 | Aroostook Junction, Victoria, New Brunswick, Canada | I17961 | |
| 3 | 15 Nov 1929 | Aroostook Junction, Victoria, New Brunswick, Canada | I20162 | |
