Carleton County, New Brunswick - Genealogy & Family History
Anglican Cemetery, Woodstock, Carleton, New Brunswick, Canada
Latitude: 46.15, Longitude: -67.5667
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 1981 | Anglican Cemetery, Woodstock, Carleton, New Brunswick, Canada | I12386 | |
| 2 | 5 May 1922 | Anglican Cemetery, Woodstock, Carleton, New Brunswick, Canada | I22433 | |
| 3 | 1992 | Anglican Cemetery, Woodstock, Carleton, New Brunswick, Canada | I21582 | |
| 4 | Anglican Cemetery, Woodstock, Carleton, New Brunswick, Canada | I12382 | ||
| 5 | 5 Apr 2024 | Anglican Cemetery, Woodstock, Carleton, New Brunswick, Canada | I21584 | |
| 6 | 1989 | Anglican Cemetery, Woodstock, Carleton, New Brunswick, Canada | I21581 | |
