Carleton County, New Brunswick - Genealogy & Family History
Southampton, York, New Brunswick, Canada
Latitude: 46.0857, Longitude: -67.2933
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1885 | Southampton, York, New Brunswick, Canada | I17946 | |
| 2 | 27 Aug 1881 | Southampton, York, New Brunswick, Canada | I23522 | |
| 3 | 3 May 1903 | Southampton, York, New Brunswick, Canada | I23620 | |
| 4 | 23 May 1903 | Southampton, York, New Brunswick, Canada | I19038 | |
| 5 | 21 Jun 1830 | Southampton, York, New Brunswick, Canada | I24157 | |
| 6 | 15 Sep 1794 | Southampton, York, New Brunswick, Canada | I21540 | |
| 7 | 15 Sep 1792 | Southampton, York, New Brunswick, Canada | I18958 | |
| 8 | 13 Mar 1927 | Southampton, York, New Brunswick, Canada | I20325 | |
| 9 | 14 Sep 1936 | Southampton, York, New Brunswick, Canada | I21405 | |
| 10 | 1794 | Southampton, York, New Brunswick, Canada | I22156 | |
| 11 | 21 Mar 1851 | Southampton, York, New Brunswick, Canada | I13442 | |
| 12 | 17 Apr 1915 | Southampton, York, New Brunswick, Canada | I23517 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Oct 1870 | Southampton, York, New Brunswick, Canada | I23432 | |
| 2 | 12 Sep 1977 | Southampton, York, New Brunswick, Canada | I23522 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Aug 1936 | Southampton, York, New Brunswick, Canada | I15517 | |
