Carleton County, New Brunswick - Genealogy & Family History
Scotland, United Kingdom
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1886 | Scotland, United Kingdom | I23219 | |
| 2 | 1811 | Scotland, United Kingdom | I16447 | |
| 3 | Bef 1890 | Scotland, United Kingdom | I10681 | |
| 4 | 15 Aug 1826 | Scotland, United Kingdom | I16435 | |
| 5 | 1884 | Scotland, United Kingdom | I23218 | |
| 6 | 1 Apr 1878 | Scotland, United Kingdom | I22673 | |
| 7 | 1846 | Scotland, United Kingdom | I12430 | |
| 8 | 20 Nov 1833 | Scotland, United Kingdom | I14049 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | RONALD / REID | Abt 1840 | Scotland, United Kingdom | F7191 |
