Carleton County, New Brunswick - Genealogy & Family History
Hibernia, Queens, New Brunswick, Canada
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 May 1901 | Hibernia, Queens, New Brunswick, Canada | I21119 | |
| 2 | 26 Jan 1903 | Hibernia, Queens, New Brunswick, Canada | I24027 | |
| 3 | 4 Jun 1905 | Hibernia, Queens, New Brunswick, Canada | I24026 | |
| 4 | 1900 | Hibernia, Queens, New Brunswick, Canada | I24025 | |
| 5 | 18 Aug 1871 | Hibernia, Queens, New Brunswick, Canada | I23890 | |
| 6 | 18 Aug 1871 | Hibernia, Queens, New Brunswick, Canada | I15869 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1900 | Hibernia, Queens, New Brunswick, Canada | I24025 | |
