Carleton County, New Brunswick - Genealogy & Family History
Debec, Carleton, New Brunswick, Canada
Latitude: 46.0667, Longitude: -67.6833
Birth
Matches 1 to 51 of 51
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1927 | Debec, Carleton, New Brunswick, Canada | I12528 | |
| 2 | 10 Aug 1925 | Debec, Carleton, New Brunswick, Canada | I19449 | |
| 3 | 2 Jan 1902 | Debec, Carleton, New Brunswick, Canada | I12722 | |
| 4 | 15 Sep 1932 | Debec, Carleton, New Brunswick, Canada | I18547 | |
| 5 | 25 Mar 1922 | Debec, Carleton, New Brunswick, Canada | I22171 | |
| 6 | 14 Mar 1921 | Debec, Carleton, New Brunswick, Canada | I22242 | |
| 7 | 25 Dec 1881 | Debec, Carleton, New Brunswick, Canada | I17423 | |
| 8 | 30 Oct 1919 | Debec, Carleton, New Brunswick, Canada | I22170 | |
| 9 | 30 Sep 1918 | Debec, Carleton, New Brunswick, Canada | I22176 | |
| 10 | 25 Jun 1929 | Debec, Carleton, New Brunswick, Canada | I16422 | |
| 11 | 7 Apr 1934 | Debec, Carleton, New Brunswick, Canada | I23782 | |
| 12 | 10 Dec 1919 | Debec, Carleton, New Brunswick, Canada | I23798 | |
| 13 | 3 Oct 1893 | Debec, Carleton, New Brunswick, Canada | I19316 | |
| 14 | 25 Dec 1924 | Debec, Carleton, New Brunswick, Canada | I19318 | |
| 15 | 22 Sep 1881 | Debec, Carleton, New Brunswick, Canada | I19487 | |
| 16 | 17 Apr 1925 | Debec, Carleton, New Brunswick, Canada | I19321 | |
| 17 | 29 Mar 1844 | Debec, Carleton, New Brunswick, Canada | I19348 | |
| 18 | 22 May 1887 | Debec, Carleton, New Brunswick, Canada | I19345 | |
| 19 | 18 Jul 1943 | Debec, Carleton, New Brunswick, Canada | I19367 | |
| 20 | 20 Sep 1879 | Debec, Carleton, New Brunswick, Canada | I19417 | |
| 21 | 10 Mar 1922 | Debec, Carleton, New Brunswick, Canada | I19325 | |
| 22 | 19 Feb 1881 | Debec, Carleton, New Brunswick, Canada | I19310 | |
| 23 | 1 Nov 1875 | Debec, Carleton, New Brunswick, Canada | I19415 | |
| 24 | 20 Feb 1883 | Debec, Carleton, New Brunswick, Canada | I19414 | |
| 25 | 22 Nov 1913 | Debec, Carleton, New Brunswick, Canada | I19315 | |
| 26 | 23 Mar 1856 | Debec, Carleton, New Brunswick, Canada | I19396 | |
| 27 | 24 Dec 1883 | Debec, Carleton, New Brunswick, Canada | I19331 | |
| 28 | 8 Sep 1916 | Debec, Carleton, New Brunswick, Canada | I19313 | |
| 29 | 9 Mar 1915 | Debec, Carleton, New Brunswick, Canada | I19314 | |
| 30 | 15 May 1846 | Debec, Carleton, New Brunswick, Canada | I19293 | |
| 31 | 2 Sep 1877 | Debec, Carleton, New Brunswick, Canada | I19368 | |
| 32 | 25 May 1879 | Debec, Carleton, New Brunswick, Canada | I19330 | |
| 33 | 22 Sep 1874 | Debec, Carleton, New Brunswick, Canada | I19329 | |
| 34 | 14 Apr 1842 | Debec, Carleton, New Brunswick, Canada | I19288 | |
| 35 | 4 Oct 1887 | Debec, Carleton, New Brunswick, Canada | I19416 | |
| 36 | 29 Apr 1878 | Debec, Carleton, New Brunswick, Canada | I23145 | |
| 37 | 18 Dec 1921 | Debec, Carleton, New Brunswick, Canada | I23142 | |
| 38 | 28 Oct 1899 | Debec, Carleton, New Brunswick, Canada | I16577 | |
| 39 | 1 Mar 1835 | Debec, Carleton, New Brunswick, Canada | I20601 | |
| 40 | 17 Dec 1906 | Debec, Carleton, New Brunswick, Canada | I19307 | |
| 41 | 25 May 1923 | Debec, Carleton, New Brunswick, Canada | I15079 | |
| 42 | 31 Oct 1870 | Debec, Carleton, New Brunswick, Canada | I17554 | |
| 43 | 19 Jun 1928 | Debec, Carleton, New Brunswick, Canada | I20288 | |
| 44 | 5 Sep 1926 | Debec, Carleton, New Brunswick, Canada | I21237 | |
| 45 | 19 Sep 1925 | Debec, Carleton, New Brunswick, Canada | I21239 | |
| 46 | 31 May 1923 | Debec, Carleton, New Brunswick, Canada | I21242 | |
| 47 | 20 Mar 1921 | Debec, Carleton, New Brunswick, Canada | I21241 | |
| 48 | 16 Feb 1926 | Debec, Carleton, New Brunswick, Canada | I19729 | |
| 49 | 11 Oct 1924 | Debec, Carleton, New Brunswick, Canada | I19723 | |
| 50 | 3 Apr 1927 | Debec, Carleton, New Brunswick, Canada | I19728 | |
| 51 | 19 Mar 1881 | Debec, Carleton, New Brunswick, Canada | I12785 | |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Jul 1942 | Debec, Carleton, New Brunswick, Canada | I19311 | |
| 2 | 10 Aug 1957 | Debec, Carleton, New Brunswick, Canada | I18546 | |
| 3 | 29 Nov 1930 | Debec, Carleton, New Brunswick, Canada | I14660 | |
| 4 | 28 Jan 1952 | Debec, Carleton, New Brunswick, Canada | I19342 | |
| 5 | 27 Nov 1884 | Debec, Carleton, New Brunswick, Canada | I19276 | |
| 6 | 5 May 1937 | Debec, Carleton, New Brunswick, Canada | I19292 | |
| 7 | 26 Jan 1931 | Debec, Carleton, New Brunswick, Canada | I19293 | |
| 8 | 3 Sep 1932 | Debec, Carleton, New Brunswick, Canada | I19340 | |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | ARCHIBALD / HEMPHILL | 24 May 1932 | Debec, Carleton, New Brunswick, Canada | F8785 |
| 2 | CURRIE / WILLIAMS | 20 Feb 1907 | Debec, Carleton, New Brunswick, Canada | F10797 |
| 3 | GRANT / DEMERCHANT | 18 Sep 1954 | Debec, Carleton, New Brunswick, Canada | F9368 |
| 4 | HEMPHILL / THOMAS | 27 Nov 1935 | Debec, Carleton, New Brunswick, Canada | F10324 |
| 5 | WILSON / HEMPHILL | 14 Nov 1906 | Debec, Carleton, New Brunswick, Canada | F10396 |
