Carleton County, New Brunswick - Genealogy & Family History
Holmesville, Carleton, New Brunswick, Canada
Latitude: 46.5751, Longitude: -67.6044
Birth
Matches 201 to 212 of 212
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 201 | 13 Mar 1866 | Holmesville, Carleton, New Brunswick, Canada | I23098 | |
| 202 | 1899 | Holmesville, Carleton, New Brunswick, Canada | I16676 | |
| 203 | 19 Jun 1859 | Holmesville, Carleton, New Brunswick, Canada | I19774 | |
| 204 | 1931 | Holmesville, Carleton, New Brunswick, Canada | I15074 | |
| 205 | 28 Jan 1867 | Holmesville, Carleton, New Brunswick, Canada | I17305 | |
| 206 | 1 Oct 1897 | Holmesville, Carleton, New Brunswick, Canada | I14431 | |
| 207 | 10 Oct 1937 | Holmesville, Carleton, New Brunswick, Canada | I17568 | |
| 208 | 29 Mar 1864 | Holmesville, Carleton, New Brunswick, Canada | I21479 | |
| 209 | 29 May 1899 | Holmesville, Carleton, New Brunswick, Canada | I22741 | |
| 210 | 22 Apr 1892 | Holmesville, Carleton, New Brunswick, Canada | I17658 | |
| 211 | 22 Jun 1912 | Holmesville, Carleton, New Brunswick, Canada | I13142 | |
| 212 | 23 Mar 1900 | Holmesville, Carleton, New Brunswick, Canada | I19016 | |
