Carleton County, New Brunswick - Genealogy & Family History
Mineral, Carleton, New Brunswick, Canada
Latitude: 46.584, Longitude: -67.6123
Birth
Matches 101 to 109 of 109
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 101 | 2 Jun 1911 | Mineral, Carleton, New Brunswick, Canada | I18071 | |
| 102 | 8 Dec 1922 | Mineral, Carleton, New Brunswick, Canada | I18106 | |
| 103 | 11 May 1924 | Mineral, Carleton, New Brunswick, Canada | I18149 | |
| 104 | 13 Sep 1908 | Mineral, Carleton, New Brunswick, Canada | I18074 | |
| 105 | 19 Sep 1880 | Mineral, Carleton, New Brunswick, Canada | I18139 | |
| 106 | 1933 | Mineral, Carleton, New Brunswick, Canada | I11998 | |
| 107 | 7 Jul 1890 | Mineral, Carleton, New Brunswick, Canada | I18140 | |
| 108 | 4 Aug 1873 | Mineral, Carleton, New Brunswick, Canada | I12315 | |
| 109 | 18 May 1887 | Mineral, Carleton, New Brunswick, Canada | I17670 | |
