Carleton County, New Brunswick - Genealogy & Family History
Johnville, Carleton, New Brunswick, Canada
Latitude: 46.5714, Longitude: -67.5435
Birth
Matches 101 to 106 of 106
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 101 | 1865 | Johnville, Carleton, New Brunswick, Canada | I18294 | |
| 102 | 26 Nov 1913 | Johnville, Carleton, New Brunswick, Canada | I20450 | |
| 103 | 17 Dec 1932 | Johnville, Carleton, New Brunswick, Canada | I16901 | |
| 104 | 7 Aug 1894 | Johnville, Carleton, New Brunswick, Canada | I22731 | |
| 105 | 9 May 1920 | Johnville, Carleton, New Brunswick, Canada | I22716 | |
| 106 | 1 Jan 1905 | Johnville, Carleton, New Brunswick, Canada | I15830 | |
