Carleton County, New Brunswick - Genealogy & Family History
Coldstream, Carleton, New Brunswick, Canada
Latitude: 46.3417, Longitude: -67.4657
Birth
Matches 101 to 121 of 121
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 101 | Abt 1878 | Coldstream, Carleton, New Brunswick, Canada | I16982 | |
| 102 | 21 Apr 1897 | Coldstream, Carleton, New Brunswick, Canada | I22514 | |
| 103 | 19 Nov 1915 | Coldstream, Carleton, New Brunswick, Canada | I22513 | |
| 104 | 23 Jun 1881 | Coldstream, Carleton, New Brunswick, Canada | I16974 | |
| 105 | 17 Mar 1892 | Coldstream, Carleton, New Brunswick, Canada | I22510 | |
| 106 | 1912 | Coldstream, Carleton, New Brunswick, Canada | I22552 | |
| 107 | 24 Sep 1894 | Coldstream, Carleton, New Brunswick, Canada | I22515 | |
| 108 | Abt 1900 | Coldstream, Carleton, New Brunswick, Canada | I16954 | |
| 109 | 1929 | Coldstream, Carleton, New Brunswick, Canada | I17053 | |
| 110 | 2 Jun 1925 | Coldstream, Carleton, New Brunswick, Canada | I18590 | |
| 111 | 27 Feb 1909 | Coldstream, Carleton, New Brunswick, Canada | I16976 | |
| 112 | 9 Feb 1900 | Coldstream, Carleton, New Brunswick, Canada | I17047 | |
| 113 | 24 Jan 1874 | Coldstream, Carleton, New Brunswick, Canada | I16986 | |
| 114 | 24 Mar 1938 | Coldstream, Carleton, New Brunswick, Canada | I16989 | |
| 115 | 9 Oct 1885 | Coldstream, Carleton, New Brunswick, Canada | I22482 | |
| 116 | Feb 1884 | Coldstream, Carleton, New Brunswick, Canada | I16983 | |
| 117 | 1 Aug 1905 | Coldstream, Carleton, New Brunswick, Canada | I19203 | |
| 118 | 3 Aug 1898 | Coldstream, Carleton, New Brunswick, Canada | I19210 | |
| 119 | 30 Mar 1929 | Coldstream, Carleton, New Brunswick, Canada | I20882 | |
| 120 | 12 Oct 1926 | Coldstream, Carleton, New Brunswick, Canada | I19058 | |
| 121 | 14 Jul 1910 | Coldstream, Carleton, New Brunswick, Canada | I13614 | |
