Carleton County, New Brunswick - Genealogy & Family History
Kincardine, Victoria, New Brunswick, Canada
Latitude: 46.6389, Longitude: -67.6534
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Feb 1921 | Kincardine, Victoria, New Brunswick, Canada | I16625 | |
| 2 | 14 Jun 1899 | Kincardine, Victoria, New Brunswick, Canada | I23215 | |
| 3 | 24 Nov 1919 | Kincardine, Victoria, New Brunswick, Canada | I22080 | |
| 4 | 26 Dec 1923 | Kincardine, Victoria, New Brunswick, Canada | I23217 | |
| 5 | 2 Sep 1908 | Kincardine, Victoria, New Brunswick, Canada | I17795 | |
| 6 | 26 Mar 1909 | Kincardine, Victoria, New Brunswick, Canada | I377 | |
| 7 | 26 Sep 1899 | Kincardine, Victoria, New Brunswick, Canada | I12470 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 2000 | Kincardine, Victoria, New Brunswick, Canada | I12866 | |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | GINSON / HAMILTON | 3 Jan 1946 | Kincardine, Victoria, New Brunswick, Canada | F10272 |
| 2 | LOCKHART / DAVIDSON | 11 Jun 1902 | Kincardine, Victoria, New Brunswick, Canada | F9726 |
| 3 | MCDOUGALL / DAVENPORT | 12 Aug 1942 | Kincardine, Victoria, New Brunswick, Canada | F8652 |
| 4 | RIDEOUT / DAVENPORT | 10 Jul 1948 | Kincardine, Victoria, New Brunswick, Canada | F16946 |
| 5 | WORTMAN / ACTON | 1 Nov 1947 | Kincardine, Victoria, New Brunswick, Canada | F10743 |
| 6 | WRIGHT / CRAWFORD | 10 May 1939 | Kincardine, Victoria, New Brunswick, Canada | F11284 |
