Carleton County, New Brunswick - Genealogy & Family History
Histories
Matches 101 to 114 of 114 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 101 | h_Martin.Colin.S_Obituary_1974 | |||
| 102 | h_Martin.Colin.S_Obituary_2_1974 | |||
| 103 | h_Martin.Neil_obituary_ | |||
| 104 | h_Pomphrey.Lottie_Obituary_1954 | |||
| 105 | h_Post.Scott.Lloyd_News | |||
| 106 | h_Post.Scott.Lloyd_Obituary_1971 | |||
| 107 | h_Rourke.William.L_Cemetery Record | |||
| 108 | h_Schure.Albert.E_1903-1954 | |||
| 109 | h_Tompkins. Lance Corporal Guy - CWGC Certificate https://www.cwgc.org/find-records/find-war-dead/casualty-details/1576677/guy-tompkins/ Lance Corporal GUY TOMPKINS Service Number: 444265 Regiment & Unit/Ship Canadian Infantry 15th Bn. Date of Death Died 09 April 1917 Age 22 years old Buried or commemorated at VIMY ME | |||
| 110 | h_Tompkins.Harvey_Obituary_1961 | |||
| 111 | h_Tompkins.Herbert_Grass.Maud_Anniversary | |||
| 112 | h_White.Emma_Obituary_1952 | |||
| 113 | h_Wood.Eleanor.V_Obituary_2002 | |||
| 114 | h_Wright.Eleanor.Jean_Obituary_2020 Eleanor J. Johnson of Prattville, Alabama passed peacefully at home 24 March 2020. Eleanor (Midge) was born in Porten, New Brunswick, Canada November 10, 1932 to Donald and Jennie (Porter) Wright. She is survived by her sons Gerald DeLong (Marie), James DeLong (Paula), Jeffrey DeLong (Marina) and her daughters Rae DeLong and Mary Kittrick. Three… |
